Alert 30260620
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
28145500 | 2019-01-28 10:56:51.999343 | g |
27682114 | 2019-01-25 12:52:25.996816 | g |
27668936 | 2019-01-25 11:09:21.000954 | r |
27137015 | 2019-01-19 12:52:56.003534 | r |
27112559 | 2019-01-19 10:44:57.998388 | g |
26875728 | 2019-01-11 11:46:39.996494 | g |
26222474 | 2019-01-08 11:07:26.996140 | g |
25331066 | 2019-01-03 13:07:38.000641 | g |
25312146 | 2019-01-03 11:44:28.996802 | r |
24761272 | 2018-12-28 12:09:35.000623 | g |
24593868 | 2018-12-24 13:14:19.000316 | g |
24584122 | 2018-12-24 12:07:02.997102 | r |
24319224 | 2018-12-20 12:46:38.003532 | g |
24299145 | 2018-12-20 10:42:42.998396 | r |
22914392 | 2018-12-12 11:49:16.000315 | g |
22647434 | 2018-12-09 11:49:56.997115 | g |
21928406 | 2018-11-28 11:15:12.000941 | g |
21680379 | 2018-11-25 12:39:09.000013 | r |
21102023 | 2018-11-21 11:49:10.004169 | g |
21010443 | 2018-11-21 10:14:23.000657 | r |
18138399 | 2018-11-10 13:08:56.996149 | r |
18096711 | 2018-11-10 11:13:14.998075 | g |
15864105 | 2018-11-04 12:46:38.997129 | r |
15851723 | 2018-11-04 11:09:34.004142 | g |
15363999 | 2018-11-01 11:47:49.004166 | g |
7015696 | 2018-08-14 04:00:28.998703 | g |
6254472 | 2018-08-06 04:21:16.001273 | g |
4799175 | 2018-07-22 05:14:58.997752 | r |
4796082 | 2018-07-22 04:18:49.000300 | g |
2991186 | 2018-07-13 05:13:57.999371 | r |
170461 | 2018-07-07 04:14:21.998409 | r |
598415 | 2018-07-04 04:52:16.996812 | g |
924701 | 2018-07-01 04:25:51.003845 | r |
1068558 | 2018-06-28 06:48:41.002543 | r |
1187283 | 2018-06-25 05:41:33.000010 | r |
1468221 | 2018-06-22 05:57:15.001901 | r |
1943194 | 2018-06-19 04:51:08.999997 | g |
2681069 | 2018-06-13 06:17:08.998080 | g |
2665224 | 2018-06-13 05:19:04.995855 | r |
3300736 | 2018-06-10 05:54:11.998065 | r |
3692078 | 2018-06-07 05:48:08.997138 | g |
3863642 | 2018-06-04 05:53:41.999998 | g |
lco_id | 30260620 |
---|---|
objectId | ZTF18aakdfdm |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 770471631715010003 |
Candidate | |
jd | 2458524.9716319 |
wall_time | 2019-02-10 11:19:08.996155 |
fid | 2 |
filter | r |
pid | 770471631715 |
diffmaglim | 20.6500797271729 |
pdiffimfilename | ztf_20190210471539_000843_zr_c05_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 770471631715010003 |
isdiffpos | f |
tblid | 3 |
nid | 770 |
rcid | 17 |
field | 843 |
xpos | 1767.23962402344 |
ypos | 2318.29833984375 |
ra | 186.2509398 |
dec | 68.5068544 |
l | 126.575675005309 |
b | 48.4339515809799 |
magpsf | 19.4479598999023 |
sigmapsf | 0.118199467658997 |
deltamaglatest | 0.989860534667969 |
deltamagref | -1.657958984375 |
chipsf | 2.1262047290802 |
magap | 19.5540008544922 |
distnr | 0.24286849796772 |
sigmagap | 0.141800001263618 |
magnr | 17.7900009155273 |
sigmagnr | 0.0130000002682209 |
chinr | 0.552999973297119 |
sharpnr | -0.0130000002682209 |
sky | -0.00650137709453702 |
magdiff | 0.106040999293327 |
fwhm | 2.0699999332428 |
classtar | 0.976999998092651 |
mindtoedge | 762.201599121094 |
magfromlim | 1.09607970714569 |
seeratio | 1.26167607307434 |
aimage | 0.694000005722046 |
bimage | 0.603999972343445 |
aimagerat | 0.335265696048737 |
bimagerat | 0.291787445545197 |
elong | 1.14900660514832 |
nneg | 2 |
nbad | 0 |
rb | 0.881428599357605 |
rbversion | t15_f5_c3 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 19.6215000152588 |
sigmagapbig | 0.190200001001358 |
ranr | 186.2508761 |
decnr | 68.5069174 |
ndethist | 127 |
ncovhist | 178 |
jdstarthist | 2458101.9767593 |
jdendhist | 2458524.9716319 |
scorr | 9.41976261138916 |
tooflag | 0 |
objectidps1 | 190201862509539046 |
sgmag1 | 18.4533004760742 |
srmag1 | 18.2320995330811 |
simag1 | 18.130500793457 |
szmag1 | 17.9752006530762 |
sgscore1 | 0.997500002384186 |
distpsnr1 | 0.159213230013847 |
objectidps2 | 190211862479924870 |
sgmag2 | -999.0 |
srmag2 | 21.3864002227783 |
simag2 | 21.0149002075195 |
szmag2 | 20.8115997314453 |
sgscore2 | 0.48107698559761 |
distpsnr2 | 17.8320751190186 |
objectidps3 | 190201862636122553 |
sgmag3 | 14.8650999069214 |
srmag3 | 13.9271001815796 |
simag3 | 13.5595998764038 |
szmag3 | 13.3968000411987 |
sgscore3 | 0.998125016689301 |
distpsnr3 | 25.7954330444336 |
nmtchps | 4 |
rfid | 843120217 |
jdstartref | 2458182.871875 |
jdendref | 2458222.832026 |
nframesref | 16 |
dsnrms | 14.4636764526367 |
ssnrms | 26.1526508331299 |
dsdiff | -11.6889743804932 |
magzpsci | 26.1719589233398 |
magzpsciunc | 1.12197003545589e-05 |
magzpscirms | 0.045023001730442 |
nmatches | 397 |
clrcoeff | 0.114540003240108 |
clrcounc | 1.64458997460315e-05 |
zpclrcov | -1.25099995784694e-05 |
zpmed | 26.2479991912842 |
clrmed | 0.720000028610229 |
clrrms | 0.321195989847183 |
neargaia | 0.162464484572411 |
neargaiabright | 25.8138484954834 |
maggaia | 17.9921245574951 |
maggaiabright | 13.8311319351196 |
exptime | 30.0 |
Download original .avro file: Download