Alert 27426135
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
28176440 | 2019-01-28 13:14:54.000971 | r |
27834792 | 2019-01-26 11:42:13.996810 | r |
27672855 | 2019-01-25 11:47:09.000963 | r |
27365188 | 2019-01-22 13:21:44.003535 | r |
25543771 | 2019-01-04 12:50:33.002861 | r |
24773441 | 2018-12-28 13:16:08.996179 | r |
24761343 | 2018-12-28 12:13:04.002225 | g |
24761595 | 2018-12-28 12:12:17.000629 | g |
24589083 | 2018-12-24 12:42:07.001260 | r |
24584739 | 2018-12-24 12:08:30.001901 | r |
24579591 | 2018-12-24 11:32:22.001268 | r |
24299623 | 2018-12-20 10:41:55.996800 | r |
23756260 | 2018-12-17 12:12:07.997741 | g |
23727859 | 2018-12-17 11:55:35.002564 | g |
21697176 | 2018-11-26 12:49:23.001591 | r |
21695147 | 2018-11-26 11:49:48.996474 | r |
21479303 | 2018-11-19 12:14:02.002554 | g |
17138318 | 2018-11-08 12:45:36.002862 | g |
14973162 | 2018-10-08 02:19:43.003213 | g |
14536073 | 2018-09-28 03:45:48.997441 | g |
13523596 | 2018-09-21 04:09:54.002880 | g |
13513153 | 2018-09-21 03:24:03.000944 | r |
12674618 | 2018-09-16 04:44:05.000647 | g |
12660622 | 2018-09-16 03:50:41.003501 | r |
12025922 | 2018-09-13 02:55:35.002564 | r |
11297130 | 2018-09-10 03:00:17.997126 | r |
10831845 | 2018-09-08 03:11:47.996160 | r |
9305411 | 2018-09-01 03:51:15.001909 | r |
8147039 | 2018-08-23 06:15:13.999669 | r |
7878597 | 2018-08-21 03:35:30.001925 | r |
7481646 | 2018-08-18 04:41:08.001607 | r |
6437778 | 2018-08-07 04:42:48.000944 | r |
6268641 | 2018-08-06 05:09:54.999361 | r |
6103298 | 2018-08-04 03:55:34.003200 | r |
4799811 | 2018-07-22 05:25:21.000011 | r |
282852 | 2018-07-05 04:25:48.999350 | r |
605177 | 2018-07-04 07:43:20.003506 | r |
933507 | 2018-07-01 07:44:15.999340 | r |
1264785 | 2018-06-24 06:18:16.001297 | r |
1370629 | 2018-06-23 05:50:59.999992 | r |
1633357 | 2018-06-21 06:15:32.999043 | r |
2037506 | 2018-06-18 06:18:48.997457 | r |
2152061 | 2018-06-17 07:15:45.996465 | r |
2397288 | 2018-06-15 06:47:21.998385 | r |
2555459 | 2018-06-14 07:45:38.001591 | r |
2763886 | 2018-06-12 05:23:03.001927 | r |
3308712 | 2018-06-10 05:55:36.998409 | r |
3415036 | 2018-06-09 06:15:24.998403 | r |
lco_id | 27426135 |
---|---|
objectId | ZTF18aamtxij |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 752557544815015002 |
Candidate | |
jd | 2458507.0575463 |
wall_time | 2019-01-23 13:22:52.000310 |
fid | 2 |
filter | r |
pid | 752557544815 |
diffmaglim | 18.9147033691406 |
pdiffimfilename | ztf_20190123557465_000862_zr_c13_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 752557544815015002 |
isdiffpos | t |
tblid | 2 |
nid | 752 |
rcid | 48 |
field | 862 |
xpos | 1685.49560546875 |
ypos | 2556.36474609375 |
ra | 221.0872596 |
dec | 79.1017892 |
l | 116.537895426951 |
b | 36.5849712310557 |
magpsf | 18.1790370941162 |
sigmapsf | 0.143985494971275 |
deltamaglatest | -0.702863693237305 |
deltamagref | -1.28703689575195 |
chipsf | 1.47446799278259 |
magap | 18.1814994812012 |
distnr | 0.517043650150299 |
sigmagap | 0.103799998760223 |
magnr | 16.8920001983643 |
sigmagnr | 0.0109999999403954 |
chinr | 0.52700001001358 |
sharpnr | -0.00499999988824129 |
sky | -0.187722101807594 |
magdiff | 0.00246299989521503 |
fwhm | 2.96000003814697 |
classtar | 0.629999995231628 |
mindtoedge | 524.135192871094 |
magfromlim | 0.733202576637268 |
seeratio | 1.65633821487427 |
aimage | 1.56400001049042 |
bimage | 1.41799998283386 |
aimagerat | 0.528378367424011 |
bimagerat | 0.479054063558578 |
elong | 1.10296189785004 |
nneg | 2 |
nbad | 0 |
rb | 0.465714275836945 |
rbversion | t15_f5_c3 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 18.091100692749 |
sigmagapbig | 0.121500000357628 |
ranr | 221.0865579 |
decnr | 79.1017296 |
ndethist | 92 |
ncovhist | 146 |
jdstarthist | 2458230.765463 |
jdendhist | 2458507.0575463 |
scorr | 10.5795335769653 |
tooflag | 0 |
objectidps1 | 202922210869082839 |
sgmag1 | 17.638599395752 |
srmag1 | 16.7514991760254 |
simag1 | 16.7042999267578 |
szmag1 | 16.5007991790771 |
sgscore1 | 0.998749971389771 |
distpsnr1 | 0.598492324352264 |
objectidps2 | 202922210880793400 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 21.3474006652832 |
szmag2 | -999.0 |
sgscore2 | 0.5 |
distpsnr2 | 1.25570464134216 |
objectidps3 | 202912210887269558 |
sgmag3 | -999.0 |
srmag3 | 21.2059001922607 |
simag3 | 20.8446998596191 |
szmag3 | 20.3432006835938 |
sgscore3 | 0.00124999997206032 |
distpsnr3 | 9.73280429840088 |
nmtchps | 4 |
rfid | 862120248 |
jdstartref | 2458197.909132 |
jdendref | 2458242.874514 |
nframesref | 15 |
dsnrms | 3.93190288543701 |
ssnrms | 13.4462633132935 |
dsdiff | -9.51436042785645 |
magzpsci | 26.0120372772217 |
magzpsciunc | 4.2997799027944e-05 |
magzpscirms | 0.0580400004982948 |
nmatches | 431 |
clrcoeff | 0.0915210023522377 |
clrcounc | 7.04970007063821e-05 |
zpclrcov | -5.09800011059269e-05 |
zpmed | 26.0699996948242 |
clrmed | 0.671999990940094 |
clrrms | 0.294806003570557 |
neargaia | 0.598268449306488 |
neargaiabright | -999.0 |
maggaia | 16.8864402770996 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download