Alert 266473359
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
230092665 | 2021-05-07 04:04:50.998086 | g |
228711447 | 2021-04-30 04:01:06.003853 | g |
227898284 | 2021-04-20 04:02:45.000942 | g |
227383836 | 2021-04-18 04:32:28.996818 | g |
226906155 | 2021-04-16 04:02:38.002549 | g |
226338336 | 2021-04-13 05:33:54.000005 | g |
223404252 | 2021-04-03 06:33:50.002548 | g |
220421876 | 2021-03-08 06:51:40.999676 | r |
217347524 | 2021-02-22 07:57:02.998077 | r |
216403818 | 2021-02-19 08:01:27.001915 | g |
215681676 | 2021-02-17 08:03:13.999685 | r |
214178276 | 2021-02-10 08:34:38.997105 | g |
213159535 | 2021-02-08 08:34:27.998412 | g |
210306593 | 2021-01-16 11:03:50.002548 | g |
208676888 | 2021-01-10 12:57:03.997441 | g |
208657183 | 2021-01-10 11:33:13.996802 | r |
206719525 | 2021-01-04 12:53:27.997446 | g |
206712233 | 2021-01-04 11:33:09.996462 | r |
206385313 | 2021-01-03 12:34:33.003843 | g |
206111567 | 2021-01-02 12:28:29.000628 | r |
205910714 | 2021-01-01 12:02:44.998099 | g |
203815548 | 2020-12-16 12:32:49.997764 | g |
203098835 | 2020-12-13 12:01:56.000658 | r |
160604351 | 2020-05-07 05:32:49.001283 | r |
160598944 | 2020-05-07 04:32:32.003521 | g |
160307498 | 2020-05-04 05:16:46.997770 | g |
159834372 | 2020-05-01 05:02:40.001278 | g |
159299296 | 2020-04-28 05:18:18.996466 | g |
158693227 | 2020-04-25 05:34:46.004148 | r |
158024912 | 2020-04-17 06:02:31.001273 | r |
158017913 | 2020-04-17 05:31:25.003187 | g |
157288648 | 2020-04-02 05:54:34.004142 | g |
154463969 | 2020-02-21 09:33:26.000626 | r |
153282815 | 2020-02-16 10:05:52.998716 | r |
149689315 | 2020-01-25 09:31:02.999994 | g |
147124468 | 2020-01-06 11:01:36.998401 | r |
146456364 | 2020-01-03 11:03:28.998719 | r |
144785364 | 2019-12-19 13:06:06.001904 | g |
144772074 | 2019-12-19 12:01:52.000318 | r |
143796314 | 2019-12-13 13:03:47.001612 | g |
68400460 | 2019-04-28 05:25:11.997123 | g |
65482910 | 2019-04-19 04:04:22.995824 | g |
61895116 | 2019-04-12 05:24:10.998701 | g |
60753596 | 2019-04-09 07:59:32.003505 | g |
56164007 | 2019-03-26 05:31:18.998391 | g |
54282064 | 2019-03-18 06:01:14.001610 | g |
lco_id | 266473359 |
---|---|
objectId | ZTF19aamtvim |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1949163921315015007 |
Candidate | |
jd | 2459703.6639236 |
wall_time | 2022-05-04 03:56:02.999059 |
fid | 2 |
filter | r |
pid | 1949163921315 |
diffmaglim | 18.9930572509766 |
pdiffimfilename | ztf_20220504163588_000267_zr_c04_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1949163921315015007 |
isdiffpos | t |
tblid | 7 |
nid | 1949 |
rcid | 13 |
field | 267 |
xpos | 203.084701538086 |
ypos | 2158.76953125 |
ra | 159.95377 |
dec | -26.8173474 |
l | 269.812280439453 |
b | 27.4597342107494 |
magpsf | 15.6781187057495 |
sigmapsf | 0.04383559897542 |
deltamaglatest | -0.414580345153809 |
deltamagref | -0.0271186828613281 |
chipsf | 36.2393226623535 |
magap | 15.8400001525879 |
distnr | 0.178032204508781 |
sigmagap | 0.0125000001862645 |
magnr | 15.6510000228882 |
sigmagnr | 0.0130000002682209 |
chinr | 0.593999981880188 |
sharpnr | -0.0230000000447035 |
sky | -0.348638892173767 |
magdiff | 0.161880999803543 |
fwhm | 5.09999990463257 |
classtar | 0.987999975681305 |
mindtoedge | 203.084701538086 |
magfromlim | 3.15305805206299 |
seeratio | 1.03032982349396 |
aimage | 1.61800003051758 |
bimage | 1.49199998378754 |
aimagerat | 0.317254900932312 |
bimagerat | 0.292549014091492 |
elong | 1.08445036411285 |
nneg | 0 |
nbad | 0 |
rb | 0.585714280605316 |
rbversion | t17_f5_c3 |
drb | 0.994453430175781 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 15.8185997009277 |
sigmagapbig | 0.0148000000044703 |
ranr | 159.9538027 |
decnr | -26.8173067 |
ndethist | 79 |
ncovhist | 201 |
jdstarthist | 2458560.7508565 |
jdendhist | 2459703.6639236 |
scorr | 20.9427852630615 |
tooflag | 0 |
objectidps1 | 75811599538629520 |
sgmag1 | 15.9125995635986 |
srmag1 | 15.6149997711182 |
simag1 | 15.5924997329712 |
szmag1 | 15.6399002075195 |
sgscore1 | 0.989082992076874 |
distpsnr1 | 0.16146394610405 |
objectidps2 | 75811599534877516 |
sgmag2 | 17.9053993225098 |
srmag2 | 17.5643005371094 |
simag2 | 17.4360008239746 |
szmag2 | 17.4101009368896 |
sgscore2 | 0.976417005062103 |
distpsnr2 | 6.00673341751099 |
objectidps3 | 75821599565280909 |
sgmag3 | 21.7518005371094 |
srmag3 | 20.443000793457 |
simag3 | 19.0785999298096 |
szmag3 | 18.4661998748779 |
sgscore3 | 0.5 |
distpsnr3 | 10.2329416275024 |
nmtchps | 6 |
rfid | 267120213 |
jdstartref | 2458218.718125 |
jdendref | 2458608.730625 |
nframesref | 15 |
dsnrms | 51.5914688110352 |
ssnrms | 146.242324829102 |
dsdiff | -94.6508560180664 |
magzpsci | 26.0221195220947 |
magzpsciunc | 1.96509990928462e-05 |
magzpscirms | 0.0505959987640381 |
nmatches | 693 |
clrcoeff | 0.097852997481823 |
clrcounc | 4.08503983635455e-05 |
zpclrcov | -2.62699995801086e-05 |
zpmed | 26.0809993743896 |
clrmed | 0.558000028133392 |
clrrms | 0.259950011968613 |
neargaia | 0.166711896657944 |
neargaiabright | -999.0 |
maggaia | 15.3532085418701 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download