Alert 266467954
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
241166927 | 2021-07-02 05:00:22.003193 | r |
240962470 | 2021-07-01 05:13:06.003837 | r |
240242177 | 2021-06-27 05:07:41.001617 | g |
237312513 | 2021-06-13 05:38:52.002251 | r |
235110359 | 2021-06-05 06:06:53.000657 | r |
235086298 | 2021-06-05 05:08:46.000339 | g |
234192081 | 2021-06-01 06:05:19.999672 | g |
234180470 | 2021-06-01 05:22:48.002893 | r |
233882116 | 2021-05-30 07:06:34.004166 | r |
232146783 | 2021-05-18 06:03:37.002243 | r |
231629536 | 2021-05-14 08:10:36.998409 | g |
231605233 | 2021-05-14 07:33:21.000962 | r |
231607474 | 2021-05-14 07:26:24.000005 | r |
231324116 | 2021-05-12 07:05:46.000323 | r |
230877731 | 2021-05-10 09:25:44.002569 | r |
230869645 | 2021-05-10 09:07:09.001938 | r |
230863274 | 2021-05-10 07:30:06.998393 | g |
230537925 | 2021-05-08 07:59:12.001923 | g |
230020384 | 2021-05-06 07:36:03.000968 | r |
230009179 | 2021-05-06 07:03:52.997757 | r |
229522507 | 2021-05-04 06:58:48.999366 | r |
229100269 | 2021-05-02 06:34:37.997741 | g |
227795259 | 2021-04-19 08:05:06.000003 | r |
227423306 | 2021-04-18 07:35:06.002887 | g |
227412748 | 2021-04-18 06:58:01.004173 | r |
226396237 | 2021-04-13 09:40:43.003204 | r |
225097410 | 2021-04-09 08:06:55.995826 | r |
224625230 | 2021-04-07 07:57:21.997451 | r |
224624169 | 2021-04-07 07:56:00.997447 | r |
224031406 | 2021-04-05 09:28:06.000954 | r |
224003272 | 2021-04-05 07:58:56.000642 | g |
224002111 | 2021-04-05 07:56:54.003839 | g |
223459375 | 2021-04-03 08:33:48.997457 | r |
223438458 | 2021-04-03 07:41:09.997452 | g |
220726297 | 2021-03-17 09:36:52.997773 | g |
216458346 | 2021-02-19 12:06:24.998395 | r |
216437795 | 2021-02-19 09:53:16.998712 | g |
215709935 | 2021-02-17 08:56:14.003519 | r |
214231985 | 2021-02-10 10:07:58.002222 | r |
214195030 | 2021-02-10 09:26:23.997121 | g |
213231651 | 2021-02-08 12:35:58.004147 | g |
213233312 | 2021-02-08 12:34:37.004144 | g |
212378902 | 2021-02-06 11:27:11.998082 | r |
212349729 | 2021-02-06 11:25:49.002233 | r |
210586558 | 2021-01-17 11:57:51.998401 | r |
210544441 | 2021-01-17 10:38:43.998727 | g |
170303540 | 2020-07-15 05:34:45.001901 | g |
170301444 | 2020-07-15 05:34:04.998738 | g |
170265203 | 2020-07-15 04:37:13.995835 | r |
169945874 | 2020-07-13 05:36:49.003200 | r |
169399032 | 2020-07-11 04:35:29.996158 | g |
169234382 | 2020-07-10 05:04:40.002236 | g |
169230814 | 2020-07-10 04:54:00.996489 | r |
166672569 | 2020-06-24 04:46:55.001294 | g |
166286709 | 2020-06-21 05:40:52.003209 | r |
165808199 | 2020-06-18 05:38:23.999989 | r |
165798120 | 2020-06-18 04:51:53.997138 | g |
165301419 | 2020-06-15 05:10:55.997743 | r |
164868569 | 2020-06-12 05:35:47.002570 | r |
164852409 | 2020-06-12 04:43:36.998385 | g |
163025763 | 2020-05-28 06:04:21.999343 | r |
162576033 | 2020-05-25 06:32:48.001918 | r |
162554332 | 2020-05-25 05:31:29.003527 | g |
162154563 | 2020-05-22 07:07:36.998393 | g |
162135403 | 2020-05-22 05:57:31.996820 | r |
160026843 | 2020-05-02 05:10:47.997102 | r |
158935218 | 2020-04-26 07:22:57.996495 | r |
158933796 | 2020-04-26 07:20:22.001284 | r |
158373055 | 2020-04-23 07:27:07.001260 | r |
156522041 | 2020-03-28 10:30:35.000655 | r |
155100272 | 2020-02-25 11:57:34.001275 | r |
155086592 | 2020-02-25 10:34:20.003538 | g |
153795636 | 2020-02-19 12:05:02.996144 | r |
153794805 | 2020-02-19 12:04:23.001591 | r |
153769009 | 2020-02-19 10:32:14.999992 | g |
151679542 | 2020-02-02 12:36:06.998385 | r |
151667482 | 2020-02-02 12:03:19.998714 | g |
151667267 | 2020-02-02 12:02:01.996804 | g |
150280253 | 2020-01-27 12:33:08.003540 | r |
150280718 | 2020-01-27 12:31:50.001589 | r |
147426369 | 2020-01-08 13:04:07.996791 | g |
147426120 | 2020-01-08 13:03:28.995835 | g |
83600566 | 2019-06-08 05:31:52.996799 | r |
lco_id | 266467954 |
---|---|
objectId | ZTF19adczwea |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1919308936215010012 |
Candidate | |
jd | 2459673.8089352 |
wall_time | 2022-04-04 07:24:52.001268 |
fid | 2 |
filter | r |
pid | 1919308936215 |
diffmaglim | 20.240837097168 |
pdiffimfilename | ztf_20220404308924_000477_zr_c16_o_q3_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1919308936215010012 |
isdiffpos | f |
tblid | 12 |
nid | 1919 |
rcid | 62 |
field | 477 |
xpos | 2746.17260742188 |
ypos | 2189.0810546875 |
ra | 209.2276821 |
dec | 6.812505 |
l | 343.327070857791 |
b | 64.4192247590354 |
magpsf | 20.1912231445312 |
sigmapsf | 0.187745645642281 |
deltamaglatest | 0.183822631835938 |
deltamagref | -1.26422309875488 |
chipsf | 0.974572539329529 |
magap | 20.2133007049561 |
distnr | 0.172064483165741 |
sigmagap | 0.360000014305115 |
magnr | 18.9270000457764 |
sigmagnr | 0.0219999998807907 |
chinr | 0.541000008583069 |
sharpnr | 0.0390000008046627 |
sky | -0.0551317594945431 |
magdiff | 0.0220759995281696 |
fwhm | 3.71000003814697 |
classtar | 0.767000019550323 |
mindtoedge | 326.327301025391 |
magfromlim | 0.0275374371558428 |
seeratio | 0.72006493806839 |
aimage | 0.76800000667572 |
bimage | 0.669000029563904 |
aimagerat | 0.207008093595505 |
bimagerat | 0.180323451757431 |
elong | 1.14798212051392 |
nneg | 6 |
nbad | 0 |
rb | 0.905714273452759 |
rbversion | t17_f5_c3 |
drb | 0.999801456928253 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.789628326892853 |
magapbig | 20.135799407959 |
sigmagapbig | 0.429300010204315 |
ranr | 209.2277287 |
decnr | 6.8124907 |
ndethist | 349 |
ncovhist | 1261 |
jdstarthist | 2458628.785463 |
jdendhist | 2459673.8089352 |
scorr | 6.69652986526489 |
tooflag | 0 |
objectidps1 | 116172092277715420 |
sgmag1 | 19.1497993469238 |
srmag1 | 19.0713005065918 |
simag1 | 19.1257991790771 |
szmag1 | 19.0305995941162 |
sgscore1 | 0.977786004543304 |
distpsnr1 | 0.189895793795586 |
objectidps2 | 116172092301314103 |
sgmag2 | -999.0 |
srmag2 | 21.6856994628906 |
simag2 | 21.3334007263184 |
szmag2 | 21.0512008666992 |
sgscore2 | 0.0 |
distpsnr2 | 10.0032167434692 |
objectidps3 | 116172092294811221 |
sgmag3 | 19.3195991516113 |
srmag3 | 18.5669002532959 |
simag3 | 18.2513008117676 |
szmag3 | 18.1221008300781 |
sgscore3 | 0.994583010673523 |
distpsnr3 | 14.0629348754883 |
nmtchps | 9 |
rfid | 477120262 |
jdstartref | 2458186.957326 |
jdendref | 2458258.750185 |
nframesref | 15 |
dsnrms | 4.2724928855896 |
ssnrms | 9.21580600738525 |
dsdiff | -4.94331312179565 |
magzpsci | 25.9712238311768 |
magzpsciunc | 6.16589977653348e-06 |
magzpscirms | 0.0386330001056194 |
nmatches | 462 |
clrcoeff | 0.0981630012392998 |
clrcounc | 1.08811000245623e-05 |
zpclrcov | -7.42000020181877e-06 |
zpmed | 26.0289993286133 |
clrmed | 0.559000015258789 |
clrrms | 0.319036990404129 |
neargaia | 0.189792320132256 |
neargaiabright | -999.0 |
maggaia | 19.0316181182861 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download