Alert 266467910
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
247405431 | 2021-08-01 04:56:28.999669 | r |
246537943 | 2021-07-28 05:35:31.001289 | r |
241888935 | 2021-07-05 06:05:42.999347 | g |
241876988 | 2021-07-05 04:35:36.000954 | r |
238713215 | 2021-06-19 05:28:55.997759 | g |
237303313 | 2021-06-13 04:33:56.001617 | g |
236783730 | 2021-06-11 05:06:01.995837 | g |
236134660 | 2021-06-09 05:15:05.996145 | g |
235594618 | 2021-06-07 07:26:18.997457 | r |
235111724 | 2021-06-05 06:06:53.000657 | r |
235084543 | 2021-06-05 05:07:25.000336 | g |
234628927 | 2021-06-03 04:33:23.999054 | g |
234190477 | 2021-06-01 06:03:18.996466 | g |
233877814 | 2021-05-30 06:51:18.000002 | g |
231631194 | 2021-05-14 08:07:54.998403 | g |
231340210 | 2021-05-12 08:02:32.000637 | g |
230869937 | 2021-05-10 09:07:09.001938 | r |
230861167 | 2021-05-10 07:03:55.002252 | g |
230539996 | 2021-05-08 08:06:24.001914 | g |
230034895 | 2021-05-06 08:34:50.998086 | g |
228900189 | 2021-05-01 07:34:13.998703 | r |
228892500 | 2021-05-01 06:32:45.997423 | g |
228541328 | 2021-04-25 08:29:11.999040 | g |
228193264 | 2021-04-21 08:38:30.998382 | g |
227309441 | 2021-04-17 08:35:32.003537 | g |
224623785 | 2021-04-07 07:56:00.997447 | r |
224031259 | 2021-04-05 09:28:06.000954 | r |
224002387 | 2021-04-05 07:56:54.003839 | g |
223459743 | 2021-04-03 08:33:48.997457 | r |
223438363 | 2021-04-03 07:41:09.997452 | g |
221896697 | 2021-03-24 08:29:37.003209 | g |
221251813 | 2021-03-19 10:28:17.996168 | g |
221238730 | 2021-03-19 08:59:20.999045 | r |
220726617 | 2021-03-17 09:36:52.997773 | g |
219812329 | 2021-03-05 08:08:32.003513 | g |
218940645 | 2021-03-01 10:38:43.998727 | g |
218601768 | 2021-02-27 10:55:20.000647 | r |
217608521 | 2021-02-23 11:33:44.003519 | g |
217102063 | 2021-02-21 11:37:00.001933 | g |
217094572 | 2021-02-21 09:09:49.999697 | r |
216458788 | 2021-02-19 12:06:24.998395 | r |
216437757 | 2021-02-19 09:53:16.998712 | g |
214231967 | 2021-02-10 10:07:58.002222 | r |
214194130 | 2021-02-10 09:25:43.000321 | g |
212360290 | 2021-02-06 10:08:45.003858 | g |
211061808 | 2021-01-19 11:47:01.000323 | r |
210586561 | 2021-01-17 11:57:51.998401 | r |
210544046 | 2021-01-17 10:39:24.001930 | g |
210016972 | 2021-01-15 12:35:38.002566 | r |
209834934 | 2021-01-13 12:27:48.003827 | r |
208374955 | 2021-01-09 13:04:15.003834 | g |
206379696 | 2021-01-03 11:27:37.002251 | r |
204554237 | 2020-12-20 13:13:34.003216 | g |
203488781 | 2020-12-15 13:03:09.996462 | g |
201902305 | 2020-12-09 13:17:33.996482 | r |
200909195 | 2020-12-06 13:23:56.999032 | r |
200726058 | 2020-12-05 13:36:08.003516 | r |
200723021 | 2020-12-05 13:22:30.996481 | r |
200720961 | 2020-12-05 13:15:41.996165 | r |
199888684 | 2020-12-01 13:29:58.004155 | r |
199888035 | 2020-12-01 13:23:13.997777 | r |
199885780 | 2020-12-01 13:16:28.997760 | r |
168907942 | 2020-07-08 06:07:33.997457 | g |
167625883 | 2020-06-27 05:06:24.001914 | g |
166284914 | 2020-06-21 05:38:51.000003 | r |
165298665 | 2020-06-15 05:05:31.997770 | r |
164483280 | 2020-06-09 06:05:34.998706 | g |
164456653 | 2020-06-09 04:01:24.000979 | r |
163025203 | 2020-05-28 06:02:58.001288 | r |
163005333 | 2020-05-28 05:02:22.004152 | g |
162154057 | 2020-05-22 07:06:56.001593 | g |
161554705 | 2020-05-16 07:02:39.998395 | g |
161073616 | 2020-05-10 05:58:51.000978 | g |
159507380 | 2020-04-29 07:01:06.003853 | g |
158378679 | 2020-04-23 08:05:38.002566 | g |
158372122 | 2020-04-23 07:23:47.996144 | r |
158069540 | 2020-04-17 08:37:58.002222 | g |
157776182 | 2020-04-15 10:59:20.002564 | r |
157515055 | 2020-04-05 10:34:11.000650 | g |
156832418 | 2020-04-01 09:04:39.996470 | g |
156522393 | 2020-03-28 10:30:35.000655 | r |
155643540 | 2020-03-03 10:58:25.000328 | r |
155631930 | 2020-03-03 10:26:11.999024 | g |
152197646 | 2020-02-06 12:40:01.004156 | r |
152190359 | 2020-02-06 11:29:38.999054 | g |
151679620 | 2020-02-02 12:36:06.998385 | r |
151667840 | 2020-02-02 12:03:19.998714 | g |
150280291 | 2020-01-27 12:33:08.003540 | r |
150256601 | 2020-01-27 11:01:35.996153 | g |
149467562 | 2020-01-24 10:34:40.998717 | g |
148590483 | 2020-01-16 11:02:56.996157 | g |
147444829 | 2020-01-08 13:53:48.001910 | r |
147426780 | 2020-01-08 13:04:07.996791 | g |
146300029 | 2020-01-02 13:29:54.003855 | g |
118363530 | 2019-07-29 06:00:14.999034 | g |
118178343 | 2019-07-29 05:00:10.995850 | r |
108246040 | 2019-07-13 04:35:25.002220 | r |
100058623 | 2019-07-01 04:37:06.003845 | g |
97056444 | 2019-06-27 05:07:38.997121 | g |
95377307 | 2019-06-24 04:09:22.000318 | r |
93116024 | 2019-06-20 05:48:24.998419 | g |
83608441 | 2019-06-08 06:05:49.997780 | r |
81190876 | 2019-06-05 05:34:22.002227 | g |
79109904 | 2019-06-02 06:01:49.002225 | g |
75277779 | 2019-05-14 04:45:18.000010 | g |
74176923 | 2019-05-09 08:07:12.999355 | r |
74162957 | 2019-05-09 06:33:04.996797 | g |
70793905 | 2019-05-03 09:33:19.995831 | g |
67177588 | 2019-04-24 08:33:17.997102 | r |
67165684 | 2019-04-24 07:03:52.997757 | g |
61084691 | 2019-04-10 08:30:19.995855 | r |
56170023 | 2019-03-26 06:30:03.997457 | g |
54284339 | 2019-03-18 06:59:18.003835 | g |
33938722 | 2019-02-12 12:05:03.998391 | r |
33934849 | 2019-02-12 11:28:51.003821 | g |
28982442 | 2019-02-08 13:01:17.996144 | r |
27683442 | 2019-01-25 13:02:42.996487 | g |
26893880 | 2019-01-11 12:35:42.996463 | g |
26262031 | 2019-01-08 12:29:19.000316 | g |
6256441 | 2018-08-06 04:40:11.997123 | r |
6252893 | 2018-08-06 04:08:41.997115 | g |
lco_id | 266467910 |
---|---|
objectId | ZTF18ablqdqj |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1919308935915015011 |
Candidate | |
jd | 2459673.8089352 |
wall_time | 2022-04-04 07:24:52.001268 |
fid | 2 |
filter | r |
pid | 1919308935915 |
diffmaglim | 20.207592010498 |
pdiffimfilename | ztf_20220404308924_000477_zr_c15_o_q4_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1919308935915015011 |
isdiffpos | t |
tblid | 11 |
nid | 1919 |
rcid | 59 |
field | 477 |
xpos | 204.994705200195 |
ypos | 2220.1689453125 |
ra | 212.6908549 |
dec | 6.8142625 |
l | 349.373935130572 |
b | 62.3003426478467 |
magpsf | 19.2944011688232 |
sigmapsf | 0.150727853178978 |
deltamaglatest | None |
deltamagref | -1.69940185546875 |
chipsf | 1.41734135150909 |
magap | 19.2569007873535 |
distnr | 0.446184813976288 |
sigmagap | 0.16159999370575 |
magnr | 17.5949993133545 |
sigmagnr | 0.0160000007599592 |
chinr | 0.24600000679493 |
sharpnr | 0.0020000000949949 |
sky | 0.179456695914268 |
magdiff | -0.0375009998679161 |
fwhm | 1.31427121162415 |
classtar | 0.453000009059906 |
mindtoedge | 204.994705200195 |
magfromlim | 0.950691223144531 |
seeratio | 2.0 |
aimage | 0.763000011444092 |
bimage | 0.648999989032745 |
aimagerat | 0.580549836158752 |
bimagerat | 0.493809789419174 |
elong | 1.17565488815308 |
nneg | 3 |
nbad | 0 |
rb | 0.935714304447174 |
rbversion | t17_f5_c3 |
drb | 0.999999523162842 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.996585309505463 |
magapbig | 19.3048992156982 |
sigmagapbig | 0.213100001215935 |
ranr | 212.69073 |
decnr | 6.8142434 |
ndethist | 244 |
ncovhist | 726 |
jdstarthist | 2458246.7946296 |
jdendhist | 2459673.8089352 |
scorr | 6.37907123565674 |
tooflag | 0 |
objectidps1 | 116172126907247540 |
sgmag1 | 17.9659996032715 |
srmag1 | 17.3847007751465 |
simag1 | 17.3605003356934 |
szmag1 | 17.4535007476807 |
sgscore1 | 1.0 |
distpsnr1 | 0.511323034763336 |
objectidps2 | 116172126915707251 |
sgmag2 | -999.0 |
srmag2 | 20.5638999938965 |
simag2 | 20.217399597168 |
szmag2 | 19.8736991882324 |
sgscore2 | 0.0322083011269569 |
distpsnr2 | 2.69920516014099 |
objectidps3 | 116172126887856011 |
sgmag3 | -999.0 |
srmag3 | 21.9747009277344 |
simag3 | 21.1112995147705 |
szmag3 | 20.8339996337891 |
sgscore3 | 0.0 |
distpsnr3 | 8.52350521087646 |
nmtchps | 6 |
rfid | 477120259 |
jdstartref | 2458186.957326 |
jdendref | 2458288.734306 |
nframesref | 15 |
dsnrms | 2.59164643287659 |
ssnrms | 13.9723539352417 |
dsdiff | -11.3807077407837 |
magzpsci | 26.099401473999 |
magzpsciunc | 4.79139998788014e-06 |
magzpscirms | 0.0398229993879795 |
nmatches | 558 |
clrcoeff | 0.101319000124931 |
clrcounc | 8.34349975775694e-06 |
zpclrcov | -5.71000009585987e-06 |
zpmed | 26.1599998474121 |
clrmed | 0.583999991416931 |
clrrms | 0.326009005308151 |
neargaia | 0.515886425971985 |
neargaiabright | -999.0 |
maggaia | 17.6131858825684 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download