Alert 266466530
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
262012402 | 2021-10-17 03:11:43.995860 | r |
261494552 | 2021-10-15 04:14:00.000942 | r |
259370778 | 2021-10-01 03:49:35.996169 | r |
258974290 | 2021-09-29 04:21:32.002554 | r |
258594822 | 2021-09-27 04:45:19.002257 | g |
256420853 | 2021-09-13 05:47:14.003511 | g |
255211611 | 2021-09-09 05:21:15.001909 | g |
255156585 | 2021-09-09 04:14:33.999350 | r |
254727211 | 2021-09-07 06:52:33.003860 | r |
253503016 | 2021-09-03 05:47:13.001263 | r |
252959377 | 2021-09-01 04:20:06.000003 | g |
252169356 | 2021-08-27 04:45:22.000310 | g |
250615484 | 2021-08-17 06:47:47.996152 | r |
249714699 | 2021-08-14 05:22:16.000331 | r |
249091448 | 2021-08-12 04:19:25.996800 | r |
248641291 | 2021-08-09 04:42:22.003217 | g |
247663238 | 2021-08-02 05:50:43.998711 | g |
247650772 | 2021-08-02 04:53:22.004144 | r |
244377978 | 2021-07-14 06:56:44.998067 | r |
242216722 | 2021-07-06 08:21:59.999050 | r |
240363476 | 2021-06-27 08:46:08.002541 | r |
238308824 | 2021-06-17 07:48:39.000971 | r |
237401131 | 2021-06-13 08:17:37.999666 | g |
237329866 | 2021-06-13 07:14:41.999990 | r |
236811987 | 2021-06-11 07:20:30.001925 | r |
235135799 | 2021-06-05 08:17:58.001288 | r |
234756336 | 2021-06-03 09:38:36.997451 | r |
234281149 | 2021-06-01 08:41:11.996140 | r |
234207164 | 2021-06-01 07:09:20.998070 | g |
231775616 | 2021-05-15 07:53:49.997756 | r |
231082347 | 2021-05-11 08:25:38.003540 | r |
230567314 | 2021-05-08 10:17:18.003851 | r |
230555785 | 2021-05-08 09:17:38.996147 | g |
229137514 | 2021-05-02 08:45:26.997131 | r |
227990041 | 2021-04-20 09:22:09.998419 | g |
227434384 | 2021-04-18 08:18:19.998714 | g |
227411405 | 2021-04-18 06:49:35.002572 | r |
224693056 | 2021-04-07 11:35:56.999056 | r |
224633155 | 2021-04-07 08:49:40.995834 | g |
224112750 | 2021-04-05 11:45:00.999364 | r |
219471578 | 2021-03-03 09:53:23.003508 | r |
215740404 | 2021-02-17 11:49:10.997767 | r |
210323184 | 2021-01-16 12:41:38.999038 | r |
209263849 | 2021-01-12 11:53:14.999984 | r |
lco_id | 266466530 |
---|---|
objectId | ZTF21aadrlbk |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1919303955915010004 |
Candidate | |
jd | 2459673.8039583 |
wall_time | 2022-04-04 07:17:41.997123 |
fid | 2 |
filter | r |
pid | 1919303955915 |
diffmaglim | 20.2470245361328 |
pdiffimfilename | ztf_20220404303947_000847_zr_c15_o_q4_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1919303955915010004 |
isdiffpos | f |
tblid | 4 |
nid | 1919 |
rcid | 59 |
field | 847 |
xpos | 2035.17919921875 |
ypos | 509.3583984375 |
ra | 246.6575726 |
dec | 72.0781476 |
l | 104.925415954259 |
b | 36.5563253774474 |
magpsf | 19.2583560943604 |
sigmapsf | 0.11856334656477 |
deltamaglatest | None |
deltamagref | -1.70535659790039 |
chipsf | 2.04717779159546 |
magap | 19.2467002868652 |
distnr | 0.183530032634735 |
sigmagap | 0.164000004529953 |
magnr | 17.55299949646 |
sigmagnr | 0.0140000004321337 |
chinr | 0.435000002384186 |
sharpnr | -0.0219999998807907 |
sky | -0.372206300497055 |
magdiff | -0.0116560002788901 |
fwhm | 1.22601234912872 |
classtar | 0.71399998664856 |
mindtoedge | 509.3583984375 |
magfromlim | 1.00032448768616 |
seeratio | 2.0 |
aimage | 0.734000027179718 |
bimage | 0.689000010490417 |
aimagerat | 0.598688960075378 |
bimagerat | 0.561984598636627 |
elong | 1.06531202793121 |
nneg | 3 |
nbad | 0 |
rb | 0.955714285373688 |
rbversion | t17_f5_c3 |
drb | 0.999994993209839 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 19.1424999237061 |
sigmagapbig | 0.188899993896484 |
ranr | 246.6576591 |
decnr | 72.0781912 |
ndethist | 126 |
ncovhist | 1877 |
jdstarthist | 2458995.8305208 |
jdendhist | 2459673.8039583 |
scorr | 6.33354711532593 |
tooflag | 0 |
objectidps1 | 194492466576054544 |
sgmag1 | 18.0669002532959 |
srmag1 | 17.6152992248535 |
simag1 | 17.3316993713379 |
szmag1 | 17.1189002990723 |
sgscore1 | 0.993667006492615 |
distpsnr1 | 0.119417481124401 |
objectidps2 | 194482466575908930 |
sgmag2 | 22.0793991088867 |
srmag2 | 21.3647994995117 |
simag2 | 20.5100002288818 |
szmag2 | 20.110200881958 |
sgscore2 | 0.724041998386383 |
distpsnr2 | 16.6795768737793 |
objectidps3 | 194492466425732804 |
sgmag3 | 21.8668003082275 |
srmag3 | 20.7362995147705 |
simag3 | 20.2082004547119 |
szmag3 | 19.9475002288818 |
sgscore3 | 0.895833015441895 |
distpsnr3 | 17.5491161346436 |
nmtchps | 7 |
rfid | 847120259 |
jdstartref | 2458186.912581 |
jdendref | 2458218.937581 |
nframesref | 15 |
dsnrms | 9.71189785003662 |
ssnrms | 18.9387073516846 |
dsdiff | -9.22680950164795 |
magzpsci | 26.0023555755615 |
magzpsciunc | 1.61253992700949e-05 |
magzpscirms | 0.0426260009407997 |
nmatches | 282 |
clrcoeff | 0.110935002565384 |
clrcounc | 2.62131998169934e-05 |
zpclrcov | -1.89599995792378e-05 |
zpmed | 26.0745010375977 |
clrmed | 0.640999972820282 |
clrrms | 0.303705990314484 |
neargaia | 0.118482619524002 |
neargaiabright | -999.0 |
maggaia | 17.5132541656494 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download