Alert 264464709
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
263072120 | 2021-10-25 03:19:16.999679 | r |
262088657 | 2021-10-17 03:48:07.997773 | r |
261531029 | 2021-10-15 04:22:22.002243 | r |
259656307 | 2021-10-02 04:26:19.999664 | r |
259069592 | 2021-09-30 03:59:36.000962 | r |
258630501 | 2021-09-27 05:17:08.001599 | r |
258041561 | 2021-09-21 05:30:04.003184 | r |
257673225 | 2021-09-19 07:12:05.002572 | r |
256973406 | 2021-09-16 05:50:20.999037 | r |
255894514 | 2021-09-11 07:46:51.000954 | r |
255311761 | 2021-09-09 08:12:26.000634 | r |
253635619 | 2021-09-03 07:45:01.998729 | r |
248024183 | 2021-08-03 08:59:32.999986 | r |
246452250 | 2021-07-27 09:23:14.003503 | r |
243505738 | 2021-07-11 08:14:37.000326 | r |
242549258 | 2021-07-07 09:15:42.001931 | r |
241948573 | 2021-07-05 08:11:52.995824 | r |
240387550 | 2021-06-27 09:11:28.003188 | r |
237028896 | 2021-06-11 10:19:36.001936 | r |
236016752 | 2021-06-08 09:48:07.997773 | r |
234353868 | 2021-06-01 09:23:18.997441 | r |
233549258 | 2021-05-28 07:55:44.996166 | r |
232927290 | 2021-05-22 09:56:09.997452 | r |
232039551 | 2021-05-15 10:44:38.999054 | r |
231428155 | 2021-05-12 10:13:30.002875 | r |
230933412 | 2021-05-10 10:10:43.000321 | r |
230340688 | 2021-05-07 10:46:49.998706 | r |
229217976 | 2021-05-02 11:09:58.999661 | r |
228692236 | 2021-04-27 10:58:15.003842 | r |
228299491 | 2021-04-21 11:43:42.997454 | r |
226832042 | 2021-04-15 11:24:29.998075 | r |
225445794 | 2021-04-10 11:24:48.003851 | r |
225554706 | 2021-04-10 11:24:48.003851 | r |
224721140 | 2021-04-07 11:51:45.999340 | r |
224111176 | 2021-04-05 11:39:28.998711 | r |
223512444 | 2021-04-03 11:11:41.997131 | r |
223054098 | 2021-04-01 11:23:31.997746 | r |
222746869 | 2021-03-29 11:21:43.004171 | r |
221651858 | 2021-03-22 12:14:38.999054 | r |
220914477 | 2021-03-18 11:19:56.999998 | r |
220189641 | 2021-03-07 12:37:35.999029 | r |
219521233 | 2021-03-03 11:50:59.999992 | r |
213325540 | 2021-02-08 13:27:38.001615 | r |
213310965 | 2021-02-08 13:23:21.998417 | r |
213302221 | 2021-02-08 13:19:06.003829 | r |
213281672 | 2021-02-08 13:14:50.000631 | r |
213267118 | 2021-02-08 13:10:34.999681 | r |
212851915 | 2021-02-07 13:26:34.998738 | r |
212867681 | 2021-02-07 13:22:19.004150 | r |
212846977 | 2021-02-07 13:18:01.998704 | r |
212136557 | 2021-02-05 13:27:35.003522 | r |
200937894 | 2020-12-07 02:58:10.004177 | r |
200480122 | 2020-12-05 02:21:49.000316 | r |
199730042 | 2020-12-01 02:29:29.996166 | r |
199377146 | 2020-11-29 02:21:13.999661 | r |
198617229 | 2020-11-25 02:26:04.001267 | r |
197889002 | 2020-11-21 02:20:25.002220 | r |
196670157 | 2020-11-16 03:53:11.002567 | r |
195819368 | 2020-11-14 02:20:50.999987 | r |
194991774 | 2020-11-11 03:23:46.999663 | r |
193824554 | 2020-11-01 03:40:44.999050 | r |
193363430 | 2020-10-30 04:27:07.001260 | r |
192810333 | 2020-10-28 04:55:21.002895 | r |
186588570 | 2020-10-03 06:22:19.001267 | r |
186375796 | 2020-10-02 07:09:55.998725 | r |
186185961 | 2020-10-01 06:29:01.996787 | r |
185823611 | 2020-09-29 04:56:07.995840 | r |
185601974 | 2020-09-28 04:58:45.001909 | r |
185358305 | 2020-09-27 04:24:17.000653 | r |
182566617 | 2020-09-18 05:53:47.002546 | r |
181171378 | 2020-09-04 06:37:48.000010 | r |
180601300 | 2020-08-31 05:42:54.000013 | r |
179054540 | 2020-08-23 06:43:21.996468 | r |
178063551 | 2020-08-19 08:26:13.997752 | r |
177992050 | 2020-08-19 07:23:55.996784 | r |
175143611 | 2020-08-10 07:38:15.002867 | r |
174744213 | 2020-08-07 08:23:31.004148 | r |
174274957 | 2020-08-04 09:06:24.998395 | r |
174218722 | 2020-08-04 08:05:18.000944 | r |
174068306 | 2020-08-03 08:39:04.003192 | r |
173856580 | 2020-08-02 07:44:55.000336 | r |
173618649 | 2020-08-01 07:26:49.004174 | r |
173226723 | 2020-07-30 06:27:21.003853 | r |
173074717 | 2020-07-29 08:49:47.000629 | r |
172690095 | 2020-07-26 09:22:25.999700 | r |
172193156 | 2020-07-24 08:50:00.997455 | r |
171549298 | 2020-07-21 08:56:13.001271 | r |
170657571 | 2020-07-16 10:23:19.000324 | r |
170577956 | 2020-07-16 09:11:31.001281 | r |
168942715 | 2020-07-08 08:10:28.997768 | r |
168506760 | 2020-07-04 08:57:23.996179 | r |
166340491 | 2020-06-22 06:27:05.002572 | r |
165335786 | 2020-06-15 08:02:36.000978 | r |
165136783 | 2020-06-13 10:48:32.996176 | r |
164920057 | 2020-06-12 06:59:03.998399 | r |
164238725 | 2020-06-04 07:06:07.997749 | r |
161330514 | 2020-05-11 11:48:50.002548 | r |
160816776 | 2020-05-08 11:04:02.997126 | r |
160443039 | 2020-05-05 08:47:53.998064 | r |
160065777 | 2020-05-02 09:39:35.999987 | r |
159011849 | 2020-04-26 10:56:11.996140 | r |
lco_id | 264464709 |
---|---|
objectId | ZTF20aawpktr |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1768163660515015029 |
Candidate | |
jd | 2459522.663669 |
wall_time | 2021-11-04 03:55:41.001593 |
fid | 2 |
filter | r |
pid | 1768163660515 |
diffmaglim | 20.6098442077637 |
pdiffimfilename | ztf_20211104163669_000686_zr_c02_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1768163660515015029 |
isdiffpos | t |
tblid | 29 |
nid | 1768 |
rcid | 5 |
field | 686 |
xpos | 995.573120117188 |
ypos | 2626.109375 |
ra | 299.045693 |
dec | 30.612625 |
l | 67.1748277924916 |
b | 1.07062109166096 |
magpsf | 19.086519241333 |
sigmapsf | 0.102500610053539 |
deltamaglatest | -0.230381011962891 |
deltamagref | -1.60551834106445 |
chipsf | 2.99446105957031 |
magap | 19.5356998443604 |
distnr | 0.198210462927818 |
sigmagap | 0.168699994683266 |
magnr | 17.4810009002686 |
sigmagnr | 0.0209999997168779 |
chinr | 0.617999970912933 |
sharpnr | -0.0469999983906746 |
sky | 2.3188009262085 |
magdiff | 0.449180990457535 |
fwhm | 1.21566605567932 |
classtar | 0.700999975204468 |
mindtoedge | 454.390594482422 |
magfromlim | 1.07414388656616 |
seeratio | 2.0 |
aimage | 0.725000023841858 |
bimage | 0.628000020980835 |
aimagerat | 0.596380889415741 |
bimagerat | 0.516589224338531 |
elong | 1.15445864200592 |
nneg | 4 |
nbad | 0 |
rb | 0.72428572177887 |
rbversion | t17_f5_c3 |
drb | 1.0 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.925436735153198 |
magapbig | 19.4025001525879 |
sigmagapbig | 0.187099993228912 |
ranr | 299.0457147 |
decnr | 30.6126833 |
ndethist | 149 |
ncovhist | 1589 |
jdstarthist | 2458965.9556944 |
jdendhist | 2459522.663669 |
scorr | 6.52614736557007 |
tooflag | 0 |
objectidps1 | 144732990457435800 |
sgmag1 | 18.8787994384766 |
srmag1 | 17.5767002105713 |
simag1 | 16.8374996185303 |
szmag1 | 16.3518009185791 |
sgscore1 | 0.869922995567322 |
distpsnr1 | 0.184015691280365 |
objectidps2 | 144732990454977086 |
sgmag2 | 20.285400390625 |
srmag2 | 19.0032997131348 |
simag2 | 18.2605991363525 |
szmag2 | 17.8120994567871 |
sgscore2 | 0.889097988605499 |
distpsnr2 | 4.06297636032104 |
objectidps3 | 144732990448467310 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | 19.988899230957 |
szmag3 | 19.4689998626709 |
sgscore3 | 0.5 |
distpsnr3 | 5.44293594360352 |
nmtchps | 79 |
rfid | 686120205 |
jdstartref | 2458217.989294 |
jdendref | 2458314.913993 |
nframesref | 15 |
dsnrms | 25.0837059020996 |
ssnrms | 34.4706611633301 |
dsdiff | -9.38695526123047 |
magzpsci | 26.4375190734863 |
magzpsciunc | 4.14399983128533e-06 |
magzpscirms | 0.0308650005608797 |
nmatches | 1399 |
clrcoeff | 0.103830002248287 |
clrcounc | 4.88580008095596e-06 |
zpclrcov | -4.34999992648955e-06 |
zpmed | 26.5259990692139 |
clrmed | 0.841000020503998 |
clrrms | 0.232545003294945 |
neargaia | 0.175598308444023 |
neargaiabright | 26.7862606048584 |
maggaia | 17.1843280792236 |
maggaiabright | 13.8336925506592 |
exptime | 30.0 |
Download original .avro file: Download