Alert 24774149
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
30260597 | 2019-02-10 11:19:08.996155 | r |
30134261 | 2019-02-10 10:21:45.999340 | g |
28170300 | 2019-01-28 12:46:26.996149 | r |
27685741 | 2019-01-25 13:11:08.998088 | g |
27682214 | 2019-01-25 12:52:25.996816 | g |
27671899 | 2019-01-25 11:41:42.002898 | r |
27668726 | 2019-01-25 11:09:21.000954 | r |
27112866 | 2019-01-19 10:44:57.998388 | g |
26889577 | 2019-01-11 12:22:50.001581 | g |
26285552 | 2019-01-08 13:18:19.002233 | r |
26225573 | 2019-01-08 11:07:26.996140 | g |
25543285 | 2019-01-04 12:52:36.001912 | r |
25330799 | 2019-01-03 13:07:38.000641 | g |
24760864 | 2018-12-28 12:11:36.997426 | g |
24593934 | 2018-12-24 13:14:19.000316 | g |
24584180 | 2018-12-24 12:07:02.997102 | r |
23435396 | 2018-12-16 10:45:27.002898 | g |
22647476 | 2018-12-09 11:49:56.997115 | g |
21931373 | 2018-11-28 11:45:26.003534 | g |
21928633 | 2018-11-28 11:15:12.000941 | g |
21680356 | 2018-11-25 12:39:09.000013 | r |
21665330 | 2018-11-25 10:42:18.002877 | r |
18135471 | 2018-11-10 13:08:56.996149 | r |
18099291 | 2018-11-10 11:13:14.998075 | g |
16922657 | 2018-11-07 13:11:45.000950 | r |
15870697 | 2018-11-04 12:46:38.997129 | r |
15863530 | 2018-11-04 12:44:35.998078 | r |
15364052 | 2018-11-01 11:47:49.004166 | g |
9455579 | 2018-09-02 03:51:19.002249 | g |
7474078 | 2018-08-18 03:51:55.998709 | g |
7161500 | 2018-08-15 04:22:03.002869 | g |
7015280 | 2018-08-14 04:00:28.998703 | g |
6585595 | 2018-08-08 04:40:45.001933 | r |
6109712 | 2018-08-04 04:21:32.996152 | g |
6102088 | 2018-08-04 03:50:46.999687 | r |
6036890 | 2018-08-03 04:19:21.002862 | g |
4799075 | 2018-07-22 05:14:58.997752 | r |
583384 | 2018-07-04 04:52:16.996812 | g |
925292 | 2018-07-01 04:25:51.003845 | r |
1070006 | 2018-06-28 06:48:41.002543 | r |
1186367 | 2018-06-25 04:58:34.996813 | g |
1468130 | 2018-06-22 05:57:15.001901 | r |
1467627 | 2018-06-22 05:55:52.999690 | r |
1944517 | 2018-06-19 05:17:17.998085 | g |
1942825 | 2018-06-19 04:51:08.999997 | g |
2256744 | 2018-06-16 05:24:12.000949 | g |
2676178 | 2018-06-13 06:17:08.998080 | g |
2665279 | 2018-06-13 05:19:04.995855 | r |
3286218 | 2018-06-10 05:23:01.999679 | g |
3289460 | 2018-06-10 04:39:09.996494 | g |
3692267 | 2018-06-07 05:48:08.997138 | g |
3687303 | 2018-06-07 05:28:35.002580 | g |
lco_id | 24774149 |
---|---|
objectId | ZTF18aajovxs |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 726554751415010001 |
Candidate | |
jd | 2458481.0547569 |
wall_time | 2018-12-28 13:18:50.996145 |
fid | 2 |
filter | r |
pid | 726554751415 |
diffmaglim | 19.5654716491699 |
pdiffimfilename | ztf_20181228554757_000844_zr_c04_o_q3_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 726554751415010001 |
isdiffpos | f |
tblid | 1 |
nid | 726 |
rcid | 14 |
field | 844 |
xpos | 2955.61791992188 |
ypos | 293.194610595703 |
ra | 188.1451398 |
dec | 66.1549528 |
l | 125.949394939191 |
b | 50.8626740940257 |
magpsf | 19.4639625549316 |
sigmapsf | 0.216173872351646 |
deltamaglatest | 0.803462982177734 |
deltamagref | -2.51996231079102 |
chipsf | 1.15344202518463 |
magap | 19.4640007019043 |
distnr | 0.570965230464935 |
sigmagap | 0.228900000452995 |
magnr | 16.9440002441406 |
sigmagnr | 0.0179999992251396 |
chinr | 0.629999995231628 |
sharpnr | -0.0219999998807907 |
sky | 0.187302798032761 |
magdiff | 3.70000016118865e-05 |
fwhm | 2.02064776420593 |
classtar | 0.675999999046326 |
mindtoedge | 116.882102966309 |
magfromlim | 0.101471595466137 |
seeratio | 2.0 |
aimage | 1.10800004005432 |
bimage | 0.866999983787537 |
aimagerat | 0.548339009284973 |
bimagerat | 0.429070323705673 |
elong | 1.27796995639801 |
nneg | 1 |
nbad | 0 |
rb | 0.569999992847443 |
rbversion | t8_f5_c3 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 19.4662990570068 |
sigmagapbig | 0.289799988269806 |
ranr | 188.1455355 |
decnr | 66.1549306 |
ndethist | 165 |
ncovhist | 371 |
jdstarthist | 2458222.7921296 |
jdendhist | 2458481.0547569 |
scorr | 5.07416439056396 |
tooflag | 0 |
objectidps1 | 187381881456626705 |
sgmag1 | 16.7317008972168 |
srmag1 | 17.113899230957 |
simag1 | 17.0368995666504 |
szmag1 | 16.923999786377 |
sgscore1 | 0.985207974910736 |
distpsnr1 | 0.697741746902466 |
objectidps2 | -999 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | -999.0 |
szmag2 | -999.0 |
sgscore2 | -999.0 |
distpsnr2 | -999.0 |
objectidps3 | -999 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | -999.0 |
szmag3 | -999.0 |
sgscore3 | -999.0 |
distpsnr3 | -999.0 |
nmtchps | 1 |
rfid | 844120214 |
jdstartref | 2458182.873646 |
jdendref | 2458219.855139 |
nframesref | 18 |
dsnrms | 4.92071199417114 |
ssnrms | 9.47418212890625 |
dsdiff | -4.55347013473511 |
magzpsci | 25.9819622039795 |
magzpsciunc | 1.91276994883083e-05 |
magzpscirms | 0.0425990000367165 |
nmatches | 400 |
clrcoeff | 0.09043800085783 |
clrcounc | 2.65804992523044e-05 |
zpclrcov | -2.09800000448013e-05 |
zpmed | 26.0475006103516 |
clrmed | 0.782000005245209 |
clrrms | 0.310593008995056 |
neargaia | -999.0 |
neargaiabright | -999.0 |
maggaia | -999.0 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download