Alert 22608710
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|
lco_id | 22608710 |
---|---|
objectId | ZTF18acueeni |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 703547315415015019 |
Candidate | |
jd | 2458458.0473148 |
wall_time | 2018-12-05 13:08:07.998708 |
fid | 1 |
filter | g |
pid | 703547315415 |
diffmaglim | 20.647310256958 |
pdiffimfilename | ztf_20181205547303_000571_zg_c14_o_q3_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 703547315415015019 |
isdiffpos | t |
tblid | 19 |
nid | 703 |
rcid | 54 |
field | 571 |
xpos | 2891.56958007812 |
ypos | 1566.55871582031 |
ra | 152.2288333 |
dec | 21.3950057 |
l | 212.69995985213 |
b | 52.6767742420004 |
magpsf | 19.1797504425049 |
sigmapsf | 0.126083210110664 |
deltamaglatest | None |
deltamagref | None |
chipsf | 5.5330638885498 |
magap | 19.1298999786377 |
distnr | 9.06713676452637 |
sigmagap | 0.0935000032186508 |
magnr | 22.7870006561279 |
sigmagnr | 0.230000004172325 |
chinr | 0.532999992370605 |
sharpnr | -0.266000002622604 |
sky | 0.0364416390657425 |
magdiff | -0.0498499982059002 |
fwhm | 2.27999997138977 |
classtar | 0.999000012874603 |
mindtoedge | 180.930404663086 |
magfromlim | 1.51741075515747 |
seeratio | 1.16335988044739 |
aimage | 0.748000025749207 |
bimage | 0.722000002861023 |
aimagerat | 0.328070163726807 |
bimagerat | 0.316666662693024 |
elong | 1.03601109981537 |
nneg | 2 |
nbad | 0 |
rb | 0.689999997615814 |
rbversion | t8_f5_c3 |
ssdistnr | 0.0 |
ssmagnr | 18.5 |
ssnamenr | 38758 |
sumrat | 1.0 |
magapbig | 19.0946998596191 |
sigmagapbig | 0.115000002086163 |
ranr | 152.2300276 |
decnr | 21.3973007 |
ndethist | 1 |
ncovhist | 125 |
jdstarthist | 2458458.0473148 |
jdendhist | 2458458.0473148 |
scorr | 26.4436130523682 |
tooflag | 0 |
objectidps1 | 133671522308453674 |
sgmag1 | -999.0 |
srmag1 | -999.0 |
simag1 | 21.8239994049072 |
szmag1 | 21.0273990631104 |
sgscore1 | 0.5 |
distpsnr1 | 7.33547687530518 |
objectidps2 | 133671522298872130 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 21.1643009185791 |
szmag2 | -999.0 |
sgscore2 | 0.5 |
distpsnr2 | 8.19624137878418 |
objectidps3 | 133681522319330103 |
sgmag3 | -999.0 |
srmag3 | 21.7698001861572 |
simag3 | -999.0 |
szmag3 | -999.0 |
sgscore3 | 0.25670799612999 |
distpsnr3 | 19.3627853393555 |
nmtchps | 6 |
rfid | 571120154 |
jdstartref | 2458166.803738 |
jdendref | 2458279.690532 |
nframesref | 15 |
dsnrms | 15.7355403900146 |
ssnrms | 31.7608489990234 |
dsdiff | -16.0253086090088 |
magzpsci | 26.1967506408691 |
magzpsciunc | 1.89817001228221e-05 |
magzpscirms | 0.0391280017793179 |
nmatches | 298 |
clrcoeff | -0.0776050016283989 |
clrcounc | 2.75221991614671e-05 |
zpclrcov | -2.09999998332933e-05 |
zpmed | 26.1450004577637 |
clrmed | 0.736999988555908 |
clrrms | 0.328078001737595 |
neargaia | -999.0 |
neargaiabright | -999.0 |
maggaia | -999.0 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download