Alert 224867737
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
220041018 | 2021-03-07 05:52:22.002243 | g |
214183818 | 2021-02-10 08:46:04.995839 | g |
161175776 | 2020-05-11 04:16:07.000334 | g |
159498672 | 2020-04-29 06:41:45.003834 | g |
156631197 | 2020-03-31 07:50:40.004177 | g |
155567412 | 2020-03-01 07:46:10.004153 | r |
153753662 | 2020-02-19 09:20:52.998716 | g |
153151571 | 2020-02-15 07:55:12.000006 | g |
152911950 | 2020-02-14 05:24:14.999042 | g |
151656875 | 2020-02-02 10:57:12.000965 | g |
151655688 | 2020-02-02 10:54:35.997104 | g |
151654491 | 2020-02-02 10:49:54.998387 | g |
150514904 | 2020-01-28 08:50:28.999677 | g |
150512821 | 2020-01-28 08:46:51.997434 | g |
150250747 | 2020-01-27 10:16:55.004177 | g |
149687314 | 2020-01-25 09:19:02.000645 | g |
149232591 | 2020-01-23 09:47:23.000633 | g |
148628681 | 2020-01-18 09:51:54.996462 | g |
147303542 | 2020-01-07 12:17:43.998735 | g |
147297029 | 2020-01-07 11:55:31.995821 | g |
146699641 | 2020-01-04 11:46:32.998061 | g |
145982300 | 2020-01-01 12:15:13.999669 | g |
145679488 | 2019-12-29 13:30:32.002562 | g |
145664654 | 2019-12-29 12:20:04.001275 | g |
lco_id | 224867737 |
---|---|
objectId | ZTF19adcfnbt |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1558242853515010008 |
Candidate | |
jd | 2459312.7428588 |
wall_time | 2021-04-08 05:49:43.000329 |
fid | 1 |
filter | g |
pid | 1558242853515 |
diffmaglim | 20.5165576934814 |
pdiffimfilename | ztf_20210408242847_000818_zg_c09_o_q4_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1558242853515010008 |
isdiffpos | f |
tblid | 8 |
nid | 1558 |
rcid | 35 |
field | 818 |
xpos | 2189.8486328125 |
ypos | 1233.93139648438 |
ra | 173.3337226 |
dec | 62.6137835 |
l | 137.476788663621 |
b | 52.2527648994408 |
magpsf | 20.1442184448242 |
sigmapsf | 0.184326902031898 |
deltamaglatest | -0.462381362915039 |
deltamagref | -0.909217834472656 |
chipsf | 0.978598356246948 |
magap | 20.2005004882812 |
distnr | 0.361683577299118 |
sigmagap | 0.250099986791611 |
magnr | 19.2350006103516 |
sigmagnr | 0.0199999995529652 |
chinr | 0.342000007629395 |
sharpnr | -0.0160000007599592 |
sky | 0.248900502920151 |
magdiff | 0.0562819987535477 |
fwhm | 3.74000000953674 |
classtar | 0.931999981403351 |
mindtoedge | 882.651428222656 |
magfromlim | 0.316057324409485 |
seeratio | 0.788786292076111 |
aimage | 1.067999958992 |
bimage | 0.828000009059906 |
aimagerat | 0.285561501979828 |
bimagerat | 0.221390381455421 |
elong | 1.28985512256622 |
nneg | 1 |
nbad | 0 |
rb | 0.904285728931427 |
rbversion | t17_f5_c3 |
drb | 0.999998092651367 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 20.515100479126 |
sigmagapbig | 0.427100002765656 |
ranr | 173.3335961 |
decnr | 62.6138659 |
ndethist | 238 |
ncovhist | 2536 |
jdstarthist | 2458581.7220486 |
jdendhist | 2459312.7428588 |
scorr | 9.39650440216064 |
tooflag | 0 |
objectidps1 | 183131733335407334 |
sgmag1 | 19.2345008850098 |
srmag1 | 19.1704998016357 |
simag1 | 18.9041996002197 |
szmag1 | 18.7964000701904 |
sgscore1 | 0.977917015552521 |
distpsnr1 | 0.313866466283798 |
objectidps2 | 183141733381390480 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 21.3279991149902 |
szmag2 | 20.9923992156982 |
sgscore2 | 0.00124999997206032 |
distpsnr2 | 11.9285507202148 |
objectidps3 | 183131733244707441 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | 21.6634998321533 |
szmag3 | 20.9178009033203 |
sgscore3 | 0.00791667029261589 |
distpsnr3 | 14.8414611816406 |
nmtchps | 5 |
rfid | 818120135 |
jdstartref | 2458166.936643 |
jdendref | 2458278.714051 |
nframesref | 15 |
dsnrms | 4.24420309066772 |
ssnrms | 11.7215805053711 |
dsdiff | -7.47737741470337 |
magzpsci | 26.3292179107666 |
magzpsciunc | 3.29337999573909e-05 |
magzpscirms | 0.0472679995000362 |
nmatches | 291 |
clrcoeff | -0.08228600025177 |
clrcounc | 4.90267993882298e-05 |
zpclrcov | -3.68699984392151e-05 |
zpmed | 26.2749996185303 |
clrmed | 0.722000002861023 |
clrrms | 0.325884997844696 |
neargaia | 0.314228057861328 |
neargaiabright | -999.0 |
maggaia | 18.8814239501953 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download