Alert 217607096
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
220111770 | 2021-03-07 09:40:58.995835 | g |
217622072 | 2021-02-23 12:09:05.002556 | g |
217130130 | 2021-02-21 12:36:27.000006 | r |
217109087 | 2021-02-21 12:10:34.996797 | g |
216452550 | 2021-02-19 11:58:06.003837 | g |
214630405 | 2021-02-11 10:39:13.003196 | r |
212409491 | 2021-02-06 13:01:03.999358 | g |
211671490 | 2021-02-04 12:39:10.002220 | g |
211663740 | 2021-02-04 12:04:38.000624 | r |
210901448 | 2021-01-18 13:14:43.002238 | g |
210317486 | 2021-01-16 11:40:33.997433 | g |
209748854 | 2021-01-14 12:21:22.996783 | g |
209740090 | 2021-01-14 11:52:35.999029 | r |
209277725 | 2021-01-12 13:07:09.998419 | g |
206960592 | 2021-01-05 11:47:33.002885 | r |
206390059 | 2021-01-03 13:07:55.997767 | g |
203831805 | 2020-12-16 13:34:04.002257 | r |
203829509 | 2020-12-16 13:27:16.997746 | r |
203827403 | 2020-12-16 13:20:30.001925 | r |
203107494 | 2020-12-13 13:28:47.000637 | r |
203105431 | 2020-12-13 13:21:59.996166 | r |
203103697 | 2020-12-13 13:15:14.002553 | r |
174895605 | 2020-08-08 04:56:54.003839 | r |
174888455 | 2020-08-08 04:18:58.996786 | g |
174339291 | 2020-08-05 04:23:08.001591 | g |
173790300 | 2020-08-02 04:22:23.998088 | r |
171445587 | 2020-07-21 04:06:07.004152 | g |
170905441 | 2020-07-18 06:08:27.997446 | g |
170889294 | 2020-07-18 04:37:17.996176 | r |
170292559 | 2020-07-15 05:24:00.000008 | r |
169726698 | 2020-07-12 04:41:02.999059 | g |
169059034 | 2020-07-09 04:43:25.999692 | g |
168621994 | 2020-07-06 04:35:33.996499 | g |
167935103 | 2020-06-29 05:38:18.003843 | g |
167929985 | 2020-06-29 05:07:22.002243 | r |
166514418 | 2020-06-23 05:38:56.996149 | g |
166484641 | 2020-06-23 04:43:01.997770 | r |
166102450 | 2020-06-20 05:18:49.003184 | g |
165678523 | 2020-06-17 07:14:59.997117 | g |
165617479 | 2020-06-17 06:08:46.003182 | r |
165183856 | 2020-06-14 05:39:27.996463 | r |
164702025 | 2020-06-11 06:58:31.995837 | g |
164678499 | 2020-06-11 06:07:59.001586 | r |
164485994 | 2020-06-09 06:24:16.997770 | g |
163986939 | 2020-06-01 09:24:08.003532 | g |
163914724 | 2020-05-31 09:35:41.000658 | g |
163826866 | 2020-05-31 07:00:04.996781 | g |
163464312 | 2020-05-30 07:07:09.998419 | r |
163460598 | 2020-05-30 06:59:53.998088 | r |
163456431 | 2020-05-30 06:29:44.998083 | g |
163274928 | 2020-05-29 08:44:56.999024 | g |
162900495 | 2020-05-27 07:36:05.999021 | g |
162877405 | 2020-05-27 06:31:21.999367 | r |
162712830 | 2020-05-26 07:07:46.001281 | g |
162574015 | 2020-05-25 06:26:59.999984 | g |
162512275 | 2020-05-24 07:09:19.002225 | r |
162495704 | 2020-05-24 06:28:26.002575 | g |
162163845 | 2020-05-22 07:32:51.002895 | g |
162150551 | 2020-05-22 06:58:24.997444 | r |
161911839 | 2020-05-18 05:55:36.998409 | g |
161749990 | 2020-05-17 09:11:39.001922 | g |
161564943 | 2020-05-16 07:28:13.995827 | g |
161551953 | 2020-05-16 06:54:48.997449 | r |
161382009 | 2020-05-12 07:06:04.999697 | g |
161379703 | 2020-05-12 06:56:47.996160 | r |
161079757 | 2020-05-10 06:25:51.000962 | g |
160092305 | 2020-05-02 09:59:50.999995 | r |
159867301 | 2020-05-01 09:30:57.003848 | r |
159524693 | 2020-04-29 09:04:29.999984 | r |
159385854 | 2020-04-28 10:07:59.998067 | g |
158946754 | 2020-04-26 09:34:33.997441 | g |
158944010 | 2020-04-26 08:22:56.003534 | r |
158722665 | 2020-04-25 09:04:08.996155 | g |
158620124 | 2020-04-24 10:09:43.997744 | g |
158560820 | 2020-04-24 09:05:22.997765 | g |
158388193 | 2020-04-23 08:58:43.000337 | g |
158059529 | 2020-04-17 08:24:59.002545 | r |
157650025 | 2020-04-14 10:35:02.996144 | r |
157414922 | 2020-04-04 10:30:13.003188 | g |
153813393 | 2020-02-19 12:56:27.000941 | r |
152983768 | 2020-02-14 12:35:04.997756 | r |
152971716 | 2020-02-14 11:30:57.000965 | g |
152296266 | 2020-02-07 11:58:10.004177 | g |
151957250 | 2020-02-04 11:35:55.003211 | g |
151252665 | 2020-01-31 12:28:04.998706 | g |
150576909 | 2020-01-28 12:57:25.001270 | g |
149728345 | 2020-01-25 13:10:47.000621 | g |
147299629 | 2020-01-07 12:03:44.000636 | g |
146750107 | 2020-01-04 13:32:27.000973 | r |
146720287 | 2020-01-04 12:37:06.000962 | g |
129591363 | 2019-09-19 03:13:16.996804 | g |
128513089 | 2019-09-11 04:10:21.996492 | r |
128483796 | 2019-09-11 03:05:05.000639 | g |
127765183 | 2019-09-07 05:05:53.001599 | r |
126360561 | 2019-08-29 04:27:51.998401 | g |
126349782 | 2019-08-29 03:58:35.996177 | r |
125131461 | 2019-08-23 03:41:18.997457 | g |
124576111 | 2019-08-19 03:42:24.998387 | g |
124213415 | 2019-08-16 05:47:17.001604 | g |
123494726 | 2019-08-10 06:16:48.996499 | g |
118313242 | 2019-07-29 05:38:36.000970 | g |
116305412 | 2019-07-26 04:37:44.996150 | g |
112391058 | 2019-07-20 04:30:25.997767 | r |
112391057 | 2019-07-20 04:30:25.997767 | r |
111026405 | 2019-07-17 05:58:37.997749 | r |
109351013 | 2019-07-14 06:32:25.002244 | g |
106742121 | 2019-07-11 07:09:54.996478 | g |
106698461 | 2019-07-11 05:50:30.001925 | r |
104994469 | 2019-07-08 05:06:40.996792 | r |
104980546 | 2019-07-08 04:24:14.002561 | g |
102613369 | 2019-07-05 04:23:23.000624 | r |
100655228 | 2019-07-02 05:01:43.996794 | g |
98552131 | 2019-06-29 05:04:21.002862 | g |
98514334 | 2019-06-29 04:33:10.995826 | r |
96315696 | 2019-06-26 04:59:28.003204 | g |
94965652 | 2019-06-23 05:05:49.001299 | g |
85029682 | 2019-06-10 06:31:54.001930 | r |
85020908 | 2019-06-10 05:02:52.002259 | g |
80460783 | 2019-06-04 08:23:45.000975 | g |
80415787 | 2019-06-04 07:00:23.996155 | r |
78668284 | 2019-06-01 06:57:19.998722 | r |
78646634 | 2019-06-01 05:09:06.001920 | g |
77615837 | 2019-05-29 08:10:43.003204 | g |
77584323 | 2019-05-29 07:16:56.999982 | r |
74176049 | 2019-05-09 08:03:15.001933 | r |
71946882 | 2019-05-05 08:07:50.998062 | r |
71930476 | 2019-05-05 07:03:45.999364 | g |
68196586 | 2019-04-27 09:22:21.999359 | g |
65606746 | 2019-04-19 10:53:49.004158 | g |
62692287 | 2019-04-13 10:00:09.999369 | g |
62685979 | 2019-04-13 09:03:29.001602 | r |
61088483 | 2019-04-10 09:02:02.999051 | g |
61081429 | 2019-04-10 08:01:50.001589 | r |
60160001 | 2019-04-07 11:30:30.000950 | r |
57826643 | 2019-04-02 11:36:52.001292 | g |
57732047 | 2019-04-02 09:54:01.995853 | r |
56788231 | 2019-03-30 11:30:04.003184 | r |
56198052 | 2019-03-26 09:35:31.997770 | g |
54309687 | 2019-03-18 11:35:27.000949 | g |
54298662 | 2019-03-18 10:04:19.004174 | r |
50127201 | 2019-03-01 12:08:10.000319 | g |
33964771 | 2019-02-12 13:07:04.995831 | g |
28983442 | 2019-02-08 13:08:34.998722 | r |
28972815 | 2019-02-08 12:24:36.999351 | g |
28158753 | 2019-01-28 12:04:21.999343 | g |
27551974 | 2019-01-24 12:54:32.002570 | g |
27362952 | 2019-01-22 13:10:55.001262 | r |
24590245 | 2018-12-24 12:50:10.003187 | r |
11832940 | 2018-09-12 04:55:03.999366 | g |
10830905 | 2018-09-08 03:04:20.997136 | r |
9524146 | 2018-09-02 05:27:45.002891 | r |
9075288 | 2018-08-30 05:57:27.002882 | r |
8626647 | 2018-08-27 05:34:26.002567 | r |
7277316 | 2018-08-16 04:06:22.003185 | r |
5299367 | 2018-07-27 06:35:03.001910 | r |
174940 | 2018-07-07 04:34:32.998077 | r |
1070172 | 2018-06-28 06:58:19.001299 | r |
1469186 | 2018-06-22 06:05:13.001280 | r |
1952552 | 2018-06-19 06:04:24.997436 | r |
3312619 | 2018-06-10 06:36:41.999040 | r |
3866800 | 2018-06-04 07:58:16.999687 | r |
4004266 | 2018-06-01 07:35:49.004142 | r |
lco_id | 217607096 |
---|---|
objectId | ZTF18aavslcy |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1514477225715015001 |
Candidate | |
jd | 2459268.9772222 |
wall_time | 2021-02-23 11:27:11.998082 |
fid | 2 |
filter | r |
pid | 1514477225715 |
diffmaglim | 20.1282119750977 |
pdiffimfilename | ztf_20210223477222_000583_zr_c15_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1514477225715015001 |
isdiffpos | t |
tblid | 1 |
nid | 1514 |
rcid | 57 |
field | 583 |
xpos | 2102.18432617188 |
ypos | 295.199096679688 |
ra | 236.3921037 |
dec | 22.5894352 |
l | 36.2302238611466 |
b | 50.4329224874089 |
magpsf | 18.8740425109863 |
sigmapsf | 0.106511607766151 |
deltamaglatest | -0.114458084106445 |
deltamagref | -1.37804222106934 |
chipsf | 2.06297516822815 |
magap | 19.0358009338379 |
distnr | 0.287388473749161 |
sigmagap | 0.148100003600121 |
magnr | 17.496000289917 |
sigmagnr | 0.0179999992251396 |
chinr | 0.788999974727631 |
sharpnr | -0.0410000011324883 |
sky | 0.0803071781992912 |
magdiff | 0.161758005619049 |
fwhm | 2.32999992370605 |
classtar | 0.967999994754791 |
mindtoedge | 295.199096679688 |
magfromlim | 1.09241163730621 |
seeratio | 1.06446135044098 |
aimage | 0.705999970436096 |
bimage | 0.671999990940094 |
aimagerat | 0.303004294633865 |
bimagerat | 0.288412004709244 |
elong | 1.0505952835083 |
nneg | 6 |
nbad | 0 |
rb | 0.962857127189636 |
rbversion | t17_f5_c3 |
drb | 0.999998927116394 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.90449458360672 |
magapbig | 19.1026992797852 |
sigmagapbig | 0.199699997901917 |
ranr | 236.3920827 |
decnr | 22.5895139 |
ndethist | 315 |
ncovhist | 719 |
jdstarthist | 2458232.8375 |
jdendhist | 2459268.9772222 |
scorr | 8.05821800231934 |
tooflag | 0 |
objectidps1 | 135102363921037918 |
sgmag1 | 17.7887992858887 |
srmag1 | 17.7119998931885 |
simag1 | 17.4813995361328 |
szmag1 | 17.3948001861572 |
sgscore1 | 0.992826998233795 |
distpsnr1 | 0.209966897964478 |
objectidps2 | 135112363886643518 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 21.5697994232178 |
szmag2 | 21.3808994293213 |
sgscore2 | 0.188271000981331 |
distpsnr2 | 20.6377620697021 |
objectidps3 | 135092363884539710 |
sgmag3 | 20.6858005523682 |
srmag3 | 19.5317001342773 |
simag3 | 18.9349002838135 |
szmag3 | 18.6667995452881 |
sgscore3 | 0.979542016983032 |
distpsnr3 | 27.2804317474365 |
nmtchps | 3 |
rfid | 583120257 |
jdstartref | 2458185.934826 |
jdendref | 2458255.77338 |
nframesref | 15 |
dsnrms | 9.07101726531982 |
ssnrms | 22.7848815917969 |
dsdiff | -13.7138643264771 |
magzpsci | 26.209041595459 |
magzpsciunc | 3.48079993273132e-06 |
magzpscirms | 0.0352789983153343 |
nmatches | 746 |
clrcoeff | 0.0945700034499168 |
clrcounc | 6.35290007267031e-06 |
zpclrcov | -4.29000010626623e-06 |
zpmed | 26.2639999389648 |
clrmed | 0.565999984741211 |
clrrms | 0.301600992679596 |
neargaia | 0.208573952317238 |
neargaiabright | 55.0865135192871 |
maggaia | 17.5258541107178 |
maggaiabright | 13.9835023880005 |
exptime | 30.0 |
Download original .avro file: Download