Alert 217607093
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
217129871 | 2021-02-21 12:36:27.000006 | r |
214630404 | 2021-02-11 10:39:13.003196 | r |
212409495 | 2021-02-06 13:01:03.999358 | g |
211671487 | 2021-02-04 12:39:10.002220 | g |
211663739 | 2021-02-04 12:04:38.000624 | r |
210890075 | 2021-01-18 12:26:18.000976 | r |
209748857 | 2021-01-14 12:21:22.996783 | g |
204040345 | 2020-12-18 13:36:23.002549 | r |
204038894 | 2020-12-18 13:23:58.001280 | r |
203110758 | 2020-12-13 13:42:18.996474 | r |
203109067 | 2020-12-13 13:35:33.996499 | r |
203107489 | 2020-12-13 13:28:47.000637 | r |
203105423 | 2020-12-13 13:21:59.996166 | r |
203103695 | 2020-12-13 13:15:14.002553 | r |
167227894 | 2020-06-26 05:34:47.999994 | g |
165183854 | 2020-06-14 05:39:27.996463 | r |
163919164 | 2020-05-31 09:35:41.000658 | g |
163884670 | 2020-05-31 08:38:41.997115 | r |
163449506 | 2020-05-30 05:57:36.999367 | g |
162712828 | 2020-05-26 07:07:46.001281 | g |
160862599 | 2020-05-09 07:06:18.996482 | r |
158755027 | 2020-04-25 09:39:50.999021 | r |
158722658 | 2020-04-25 09:04:08.996155 | g |
154966707 | 2020-02-24 12:36:41.999040 | g |
149728342 | 2020-01-25 13:10:47.000621 | g |
132990817 | 2019-10-09 02:40:03.999366 | r |
102612358 | 2019-07-05 04:23:23.000624 | r |
94965647 | 2019-06-23 05:05:49.001299 | g |
90033159 | 2019-06-16 06:05:19.999672 | r |
85933690 | 2019-06-11 05:22:14.998083 | g |
80415786 | 2019-06-04 07:00:23.996155 | r |
61088482 | 2019-04-10 09:02:02.999051 | g |
52909059 | 2019-03-05 09:59:13.001288 | g |
50127006 | 2019-03-01 12:08:10.000319 | g |
28158483 | 2019-01-28 12:04:21.999343 | g |
26436591 | 2019-01-09 13:07:47.997126 | g |
8125261 | 2018-08-23 03:31:39.002896 | r |
174621 | 2018-07-07 04:34:32.998077 | r |
174667 | 2018-07-07 04:34:32.998077 | r |
1070195 | 2018-06-28 06:58:19.001299 | r |
lco_id | 217607093 |
---|---|
objectId | ZTF18abdfgsp |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1514477225715010003 |
Candidate | |
jd | 2459268.9772222 |
wall_time | 2021-02-23 11:27:11.998082 |
fid | 2 |
filter | r |
pid | 1514477225715 |
diffmaglim | 20.1282119750977 |
pdiffimfilename | ztf_20210223477222_000583_zr_c15_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1514477225715010003 |
isdiffpos | f |
tblid | 3 |
nid | 1514 |
rcid | 57 |
field | 583 |
xpos | 1385.54736328125 |
ypos | 2185.02197265625 |
ra | 236.6158807 |
dec | 22.0599211 |
l | 35.52411708826 |
b | 50.0872877018349 |
magpsf | 16.5360412597656 |
sigmapsf | 0.0636417865753174 |
deltamaglatest | -1.64145851135254 |
deltamagref | -1.37704181671143 |
chipsf | 70.5959930419922 |
magap | 16.5823993682861 |
distnr | 0.239036947488785 |
sigmagap | 0.0181000009179115 |
magnr | 15.1589994430542 |
sigmagnr | 0.0160000007599592 |
chinr | 0.589999973773956 |
sharpnr | -0.00300000002607703 |
sky | 0.0823202878236771 |
magdiff | 0.0463580004870892 |
fwhm | 6.42999982833862 |
classtar | 1.0 |
mindtoedge | 895.47802734375 |
magfromlim | 3.54581165313721 |
seeratio | 0.385722398757935 |
aimage | 0.919000029563904 |
bimage | 0.878000020980835 |
aimagerat | 0.142923802137375 |
bimagerat | 0.136547431349754 |
elong | 1.0466970205307 |
nneg | 2 |
nbad | 0 |
rb | 0.819999992847443 |
rbversion | t17_f5_c3 |
drb | 0.990878105163574 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 16.5659008026123 |
sigmagapbig | 0.0214000009000301 |
ranr | 236.6159237 |
decnr | 22.0599741 |
ndethist | 89 |
ncovhist | 698 |
jdstarthist | 2458261.7755208 |
jdendhist | 2459268.9772222 |
scorr | 17.1878643035889 |
tooflag | 0 |
objectidps1 | 134472366158962538 |
sgmag1 | 16.3700008392334 |
srmag1 | 15.2551002502441 |
simag1 | 14.5766000747681 |
szmag1 | 14.253999710083 |
sgscore1 | 0.975750029087067 |
distpsnr1 | 0.184191167354584 |
objectidps2 | 134462366137899237 |
sgmag2 | -999.0 |
srmag2 | 22.2401008605957 |
simag2 | 21.1858005523682 |
szmag2 | 20.75 |
sgscore2 | 0.344875007867813 |
distpsnr2 | 11.8154182434082 |
objectidps3 | 134472366203101401 |
sgmag3 | 21.1823997497559 |
srmag3 | 20.0998992919922 |
simag3 | 19.3127002716064 |
szmag3 | 18.925199508667 |
sgscore3 | 0.863261997699738 |
distpsnr3 | 15.1293296813965 |
nmtchps | 6 |
rfid | 583120257 |
jdstartref | 2458185.934826 |
jdendref | 2458255.77338 |
nframesref | 15 |
dsnrms | 123.136177062988 |
ssnrms | 227.406158447266 |
dsdiff | -104.269981384277 |
magzpsci | 26.209041595459 |
magzpsciunc | 3.48079993273132e-06 |
magzpscirms | 0.0352789983153343 |
nmatches | 746 |
clrcoeff | 0.0945700034499168 |
clrcounc | 6.35290007267031e-06 |
zpclrcov | -4.29000010626623e-06 |
zpmed | 26.2639999389648 |
clrmed | 0.565999984741211 |
clrrms | 0.301600992679596 |
neargaia | 0.187513887882233 |
neargaiabright | -999.0 |
maggaia | 15.1004571914673 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download