Alert 217606857
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
219841407 | 2021-03-05 12:20:16.995853 | g |
218606557 | 2021-02-27 11:15:55.995834 | r |
218148234 | 2021-02-25 12:10:37.001292 | r |
218124197 | 2021-02-25 10:15:33.001927 | g |
217625094 | 2021-02-23 12:16:36.001920 | g |
217130861 | 2021-02-21 12:39:57.003856 | r |
216451616 | 2021-02-19 11:53:20.996169 | g |
215738514 | 2021-02-17 11:42:54.000013 | r |
215109022 | 2021-02-13 12:11:32.003529 | g |
215086531 | 2021-02-13 11:48:31.996812 | r |
214223574 | 2021-02-10 10:20:53.001599 | r |
213235283 | 2021-02-08 12:44:07.995856 | g |
212549714 | 2021-02-06 12:44:34.995831 | g |
211673916 | 2021-02-04 12:47:16.002240 | g |
211664757 | 2021-02-04 12:12:44.000644 | r |
209838585 | 2021-01-13 13:13:38.997113 | r |
207525717 | 2021-01-07 12:16:40.002220 | g |
206964747 | 2021-01-05 12:22:47.003529 | r |
205915931 | 2021-01-01 12:38:09.997436 | r |
192336436 | 2020-10-27 02:18:48.000976 | r |
191401657 | 2020-10-22 03:22:57.000014 | g |
190867240 | 2020-10-20 02:49:57.999363 | g |
190973027 | 2020-10-20 02:49:57.999363 | g |
190084042 | 2020-10-18 04:00:18.000010 | g |
189336873 | 2020-10-15 03:38:04.001291 | g |
187724985 | 2020-10-08 03:15:31.003198 | r |
187141081 | 2020-10-06 03:49:31.995829 | g |
182035257 | 2020-09-15 02:51:05.996177 | r |
181668383 | 2020-09-07 03:52:40.002252 | g |
175696479 | 2020-08-13 04:47:50.997128 | g |
174665262 | 2020-08-07 04:44:25.002228 | g |
173593881 | 2020-08-01 05:36:22.003185 | r |
172581177 | 2020-07-26 06:11:55.003203 | g |
171897704 | 2020-07-23 05:58:05.001589 | g |
171262982 | 2020-07-20 05:58:13.995827 | g |
170381205 | 2020-07-15 06:53:34.995839 | g |
170141416 | 2020-07-14 07:49:15.997431 | g |
169466234 | 2020-07-11 06:18:40.996816 | r |
168797354 | 2020-07-07 06:26:45.000950 | g |
167951389 | 2020-06-29 06:24:24.998411 | g |
166517919 | 2020-06-23 05:45:09.000005 | g |
165692665 | 2020-06-17 07:20:26.001585 | g |
164681368 | 2020-06-11 06:15:28.998703 | r |
163962987 | 2020-06-01 06:44:57.001907 | r |
163915430 | 2020-05-31 09:21:37.995856 | r |
162879076 | 2020-05-27 06:38:52.998732 | r |
162735518 | 2020-05-26 07:49:07.003193 | g |
162603876 | 2020-05-25 09:52:13.002238 | g |
162363303 | 2020-05-23 08:27:17.000629 | g |
161255133 | 2020-05-11 09:49:42.000965 | g |
160235994 | 2020-05-03 10:52:19.001267 | g |
159951163 | 2020-05-01 10:47:38.002549 | g |
159872440 | 2020-05-01 09:43:25.003211 | r |
159560765 | 2020-04-29 10:37:53.999038 | g |
159160852 | 2020-04-27 10:16:32.998061 | g |
158738035 | 2020-04-25 09:16:48.002861 | g |
158475495 | 2020-04-23 12:02:17.998085 | g |
158475483 | 2020-04-23 11:59:04.004166 | g |
158435073 | 2020-04-23 11:30:23.002557 | r |
155674428 | 2020-03-03 12:49:09.998403 | g |
155663620 | 2020-03-03 12:20:54.000963 | r |
155361766 | 2020-02-29 12:57:29.001610 | g |
153825713 | 2020-02-19 13:24:44.000628 | g |
94991620 | 2019-06-23 05:51:08.000633 | g |
80413395 | 2019-06-04 06:47:05.003506 | r |
61093522 | 2019-04-10 09:48:26.003509 | g |
57859882 | 2019-04-02 12:08:51.999367 | g |
33947250 | 2019-02-12 12:42:34.001275 | r |
9924644 | 2018-09-04 05:21:18.000002 | g |
6869373 | 2018-08-13 04:18:57.000941 | g |
lco_id | 217606857 |
---|---|
objectId | ZTF18aarsmkz |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1514473430815010005 |
Candidate | |
jd | 2459268.9734375 |
wall_time | 2021-02-23 11:21:45.000016 |
fid | 2 |
filter | r |
pid | 1514473430815 |
diffmaglim | 20.3303394317627 |
pdiffimfilename | ztf_20210223473438_000723_zr_c03_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1514473430815010005 |
isdiffpos | f |
tblid | 5 |
nid | 1514 |
rcid | 8 |
field | 723 |
xpos | 2025.94848632812 |
ypos | 1527.92297363281 |
ra | 251.7482475 |
dec | 38.1012854 |
l | 61.2976098409942 |
b | 40.0337183152342 |
magpsf | 18.5222568511963 |
sigmapsf | 0.172764405608177 |
deltamaglatest | -0.0206432342529297 |
deltamagref | -2.32825660705566 |
chipsf | 39.4301681518555 |
magap | 18.6688003540039 |
distnr | 0.559341907501221 |
sigmagap | 0.0992999970912933 |
magnr | 16.1940002441406 |
sigmagnr | 0.0199999995529652 |
chinr | 1.10599994659424 |
sharpnr | -0.0370000004768372 |
sky | -0.402940392494202 |
magdiff | 0.146543994545937 |
fwhm | 1.16797411441803 |
classtar | 0.996999979019165 |
mindtoedge | 1046.55151367188 |
magfromlim | 1.66153931617737 |
seeratio | 2.0 |
aimage | 0.418000012636185 |
bimage | 0.317999988794327 |
aimagerat | 0.357884645462036 |
bimagerat | 0.272266298532486 |
elong | 1.31446540355682 |
nneg | 8 |
nbad | 0 |
rb | 0.484285712242126 |
rbversion | t17_f5_c3 |
drb | 0.815119981765747 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.826276004314423 |
magapbig | 18.7254009246826 |
sigmagapbig | 0.129600003361702 |
ranr | 251.7483953 |
decnr | 38.1013909 |
ndethist | 282 |
ncovhist | 2191 |
jdstarthist | 2458246.8650579 |
jdendhist | 2459268.9734375 |
scorr | 8.3569507598877 |
tooflag | 0 |
objectidps1 | 153722517484002239 |
sgmag1 | 17.3209991455078 |
srmag1 | 16.2780990600586 |
simag1 | 15.6543998718262 |
szmag1 | 15.3536996841431 |
sgscore1 | 0.987869024276733 |
distpsnr1 | 0.454476714134216 |
objectidps2 | 153712517532358912 |
sgmag2 | 18.0384006500244 |
srmag2 | 17.8523998260498 |
simag2 | 17.7884006500244 |
szmag2 | 17.80299949646 |
sgscore2 | 0.998749971389771 |
distpsnr2 | 16.8530330657959 |
objectidps3 | 153712517517995669 |
sgmag3 | 21.9687004089355 |
srmag3 | 21.7339000701904 |
simag3 | 21.4454002380371 |
szmag3 | 20.669900894165 |
sgscore3 | 0.0 |
distpsnr3 | 21.664966583252 |
nmtchps | 4 |
rfid | 723120208 |
jdstartref | 2458155.059236 |
jdendref | 2458219.001817 |
nframesref | 15 |
dsnrms | 53.2435874938965 |
ssnrms | 51.3839836120605 |
dsdiff | 1.85960388183594 |
magzpsci | 26.2862567901611 |
magzpsciunc | 2.56840007750725e-06 |
magzpscirms | 0.0364850014448166 |
nmatches | 1064 |
clrcoeff | 0.0987429991364479 |
clrcounc | 4.81210008729249e-06 |
zpclrcov | -3.20999993164151e-06 |
zpmed | 26.3449993133545 |
clrmed | 0.560000002384186 |
clrrms | 0.299196988344193 |
neargaia | 0.358517587184906 |
neargaiabright | -999.0 |
maggaia | 16.1085243225098 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download