Alert 217606759
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
219253885 | 2021-03-02 12:19:42.997446 | r |
216474551 | 2021-02-19 12:38:59.997125 | r |
215738275 | 2021-02-17 11:42:54.000013 | r |
215086722 | 2021-02-13 11:48:31.996812 | r |
214234885 | 2021-02-10 10:20:53.001599 | r |
213224814 | 2021-02-08 12:17:01.999687 | r |
212544963 | 2021-02-06 12:25:02.997118 | r |
211665032 | 2021-02-04 12:12:44.000644 | r |
210881623 | 2021-01-18 11:52:53.002557 | r |
210328006 | 2021-01-16 13:11:55.999684 | r |
209838806 | 2021-01-13 13:13:38.997113 | r |
172578063 | 2020-07-26 04:53:59.000644 | r |
171903762 | 2020-07-23 07:12:43.001280 | r |
171334543 | 2020-07-20 06:42:20.998086 | r |
170723638 | 2020-07-17 05:30:22.000310 | r |
170107424 | 2020-07-14 05:39:20.998070 | r |
169466630 | 2020-07-11 06:18:40.996816 | r |
168890092 | 2020-07-08 05:18:30.003850 | r |
168212821 | 2020-07-02 05:45:15.998398 | r |
166495848 | 2020-06-23 04:47:04.004142 | r |
166135265 | 2020-06-20 06:21:46.998704 | r |
166110381 | 2020-06-20 05:29:10.003195 | g |
165647725 | 2020-06-17 06:46:03.996474 | r |
165185178 | 2020-06-14 05:43:33.000968 | r |
164681726 | 2020-06-11 06:15:28.998703 | r |
161950882 | 2020-05-18 08:14:12.998404 | r |
158973558 | 2020-04-26 10:34:09.998403 | r |
157901594 | 2020-04-16 10:27:04.003208 | r |
157830413 | 2020-04-15 12:08:19.003208 | r |
157473245 | 2020-04-04 11:51:27.000006 | r |
156580808 | 2020-03-28 12:21:34.997764 | r |
155664079 | 2020-03-03 12:20:54.000963 | r |
155107759 | 2020-02-25 12:37:30.996481 | r |
153813164 | 2020-02-19 12:53:10.000319 | r |
152988547 | 2020-02-14 13:01:26.999032 | r |
152304741 | 2020-02-07 13:24:10.002220 | r |
150599363 | 2020-01-28 13:23:54.000979 | r |
149718784 | 2020-01-25 12:49:11.000650 | r |
53752119 | 2019-03-14 12:17:57.001923 | r |
52910512 | 2019-03-05 12:43:21.002871 | r |
lco_id | 217606759 |
---|---|
objectId | ZTF18aaudbyi |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1514473435615010000 |
Candidate | |
jd | 2459268.9734375 |
wall_time | 2021-02-23 11:21:45.000016 |
fid | 2 |
filter | r |
pid | 1514473435615 |
diffmaglim | 20.1524085998535 |
pdiffimfilename | ztf_20210223473438_000723_zr_c15_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1514473435615010000 |
isdiffpos | f |
tblid | 0 |
nid | 1514 |
rcid | 56 |
field | 723 |
xpos | 2323.92431640625 |
ypos | 1184.07861328125 |
ra | 251.5830389 |
dec | 43.9419497 |
l | 68.9329204043766 |
b | 40.4751857962008 |
magpsf | 19.7569465637207 |
sigmapsf | 0.193904429674149 |
deltamaglatest | -0.00815391540527344 |
deltamagref | -0.60694694519043 |
chipsf | 1.60482621192932 |
magap | 20.0713996887207 |
distnr | 0.191699042916298 |
sigmagap | 0.357800006866455 |
magnr | 19.1499996185303 |
sigmagnr | 0.017000000923872 |
chinr | 0.615000009536743 |
sharpnr | -0.0209999997168779 |
sky | -0.187956795096397 |
magdiff | 0.314453989267349 |
fwhm | 2.48000001907349 |
classtar | 0.976000010967255 |
mindtoedge | 748.575805664062 |
magfromlim | 0.0810087248682976 |
seeratio | 1.01839292049408 |
aimage | 0.751999974250793 |
bimage | 0.570999979972839 |
aimagerat | 0.303225815296173 |
bimagerat | 0.230241939425468 |
elong | 1.31698775291443 |
nneg | 6 |
nbad | 0 |
rb | 0.939999997615814 |
rbversion | t17_f5_c3 |
drb | 0.999967694282532 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.901167929172516 |
magapbig | 19.9913005828857 |
sigmagapbig | 0.426499992609024 |
ranr | 251.5831079 |
decnr | 43.9419676 |
ndethist | 261 |
ncovhist | 2157 |
jdstarthist | 2458252.9282176 |
jdendhist | 2459268.9734375 |
scorr | 11.6109828948975 |
tooflag | 0 |
objectidps1 | 160732515831480967 |
sgmag1 | 19.2658004760742 |
srmag1 | 18.5422992706299 |
simag1 | 18.8771991729736 |
szmag1 | 18.4200992584229 |
sgscore1 | 0.99541699886322 |
distpsnr1 | 0.229111552238464 |
objectidps2 | 160732515866241851 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 22.0510997772217 |
szmag2 | -999.0 |
sgscore2 | 0.0033333299215883 |
distpsnr2 | 9.82990455627441 |
objectidps3 | 160732515897091117 |
sgmag3 | 22.1117992401123 |
srmag3 | 21.4605007171631 |
simag3 | 21.1931991577148 |
szmag3 | 20.8292999267578 |
sgscore3 | 0.0 |
distpsnr3 | 17.1894264221191 |
nmtchps | 9 |
rfid | 723120256 |
jdstartref | 2458155.059236 |
jdendref | 2458217.98044 |
nframesref | 20 |
dsnrms | 8.26030254364014 |
ssnrms | 14.1469078063965 |
dsdiff | -5.88660526275635 |
magzpsci | 26.24094581604 |
magzpsciunc | 3.66419999409118e-06 |
magzpscirms | 0.0377070009708405 |
nmatches | 929 |
clrcoeff | 0.0953459963202477 |
clrcounc | 6.7973001023347e-06 |
zpclrcov | -4.54000019090017e-06 |
zpmed | 26.298999786377 |
clrmed | 0.569999992847443 |
clrrms | 0.303799003362656 |
neargaia | 0.224813371896744 |
neargaiabright | -999.0 |
maggaia | 19.1512184143066 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download