Alert 217606729
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
219840865 | 2021-03-05 12:20:16.995853 | g |
219253788 | 2021-03-02 12:19:42.997446 | r |
218148203 | 2021-02-25 12:10:37.001292 | r |
218124311 | 2021-02-25 10:15:33.001927 | g |
217624480 | 2021-02-23 12:16:36.001920 | g |
217131501 | 2021-02-21 12:39:57.003856 | r |
216474486 | 2021-02-19 12:38:59.997125 | r |
216452272 | 2021-02-19 11:53:20.996169 | g |
215738297 | 2021-02-17 11:42:54.000013 | r |
215106879 | 2021-02-13 12:11:32.003529 | g |
215086301 | 2021-02-13 11:48:31.996812 | r |
214223641 | 2021-02-10 10:20:53.001599 | r |
213235914 | 2021-02-08 12:44:07.995856 | g |
213225137 | 2021-02-08 12:17:01.999687 | r |
212550517 | 2021-02-06 12:44:34.995831 | g |
212544661 | 2021-02-06 12:25:02.997118 | r |
211673354 | 2021-02-04 12:47:16.002240 | g |
211664525 | 2021-02-04 12:12:44.000644 | r |
210893572 | 2021-01-18 12:51:31.996787 | g |
210881454 | 2021-01-18 11:52:53.002557 | r |
210327934 | 2021-01-16 13:11:55.999684 | r |
209838357 | 2021-01-13 13:13:38.997113 | r |
208682103 | 2021-01-10 13:15:58.999693 | g |
208671422 | 2021-01-10 12:20:13.004163 | r |
207524943 | 2021-01-07 12:16:40.002220 | g |
189278651 | 2020-10-15 02:50:23.003532 | r |
181668283 | 2020-09-07 03:52:40.002252 | g |
165647912 | 2020-06-17 06:46:03.996474 | r |
160236203 | 2020-05-03 10:52:19.001267 | g |
160140695 | 2020-05-02 10:59:13.004171 | g |
159956337 | 2020-05-01 10:47:38.002549 | g |
159396007 | 2020-04-28 10:15:54.999353 | g |
158738440 | 2020-04-25 09:16:48.002861 | g |
157471595 | 2020-04-04 11:51:27.000006 | r |
156147852 | 2020-03-06 12:48:27.999355 | r |
155674502 | 2020-03-03 12:49:09.998403 | g |
155349983 | 2020-02-29 12:57:29.001610 | g |
155107555 | 2020-02-25 12:37:30.996481 | r |
lco_id | 217606729 |
---|---|
objectId | ZTF20aarbkyb |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1514473433815015011 |
Candidate | |
jd | 2459268.9734375 |
wall_time | 2021-02-23 11:21:45.000016 |
fid | 2 |
filter | r |
pid | 1514473433815 |
diffmaglim | 20.3083782196045 |
pdiffimfilename | ztf_20210223473438_000723_zr_c10_o_q3_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1514473433815015011 |
isdiffpos | t |
tblid | 11 |
nid | 1514 |
rcid | 38 |
field | 723 |
xpos | 1762.71374511719 |
ypos | 1974.37780761719 |
ra | 253.131602 |
dec | 40.9383064 |
l | 65.0849188966275 |
b | 39.2102474140833 |
magpsf | 19.3651752471924 |
sigmapsf | 0.149330452084541 |
deltamaglatest | -0.0177249908447266 |
deltamagref | -1.0871753692627 |
chipsf | 2.63608694076538 |
magap | 19.2015991210938 |
distnr | 0.158323511481285 |
sigmagap | 0.156700000166893 |
magnr | 18.2779998779297 |
sigmagnr | 0.0160000007599592 |
chinr | 0.532000005245209 |
sharpnr | 0.0 |
sky | 0.18077090382576 |
magdiff | -0.163576006889343 |
fwhm | 1.1433824300766 |
classtar | 0.728999972343445 |
mindtoedge | 1106.12219238281 |
magfromlim | 1.10677897930145 |
seeratio | 2.0 |
aimage | 0.753000020980835 |
bimage | 0.638999998569489 |
aimagerat | 0.658572316169739 |
bimagerat | 0.558868110179901 |
elong | 1.17840373516083 |
nneg | 6 |
nbad | 0 |
rb | 0.928571403026581 |
rbversion | t17_f5_c3 |
drb | 0.999998807907104 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.946977913379669 |
magapbig | 19.3453998565674 |
sigmagapbig | 0.227699995040894 |
ranr | 253.1315836 |
decnr | 40.9383501 |
ndethist | 98 |
ncovhist | 2187 |
jdstarthist | 2458330.7001852 |
jdendhist | 2459268.9734375 |
scorr | 8.23939418792725 |
tooflag | 0 |
objectidps1 | 157122531316066616 |
sgmag1 | 18.8111991882324 |
srmag1 | 18.4538993835449 |
simag1 | 18.0706996917725 |
szmag1 | 18.4778003692627 |
sgscore1 | 0.992500007152557 |
distpsnr1 | 0.0907266810536385 |
objectidps2 | 157122531262839311 |
sgmag2 | 21.4985008239746 |
srmag2 | 20.3712997436523 |
simag2 | 19.2425994873047 |
szmag2 | 18.7278995513916 |
sgscore2 | 0.993875026702881 |
distpsnr2 | 16.6565074920654 |
objectidps3 | 157122531349331185 |
sgmag3 | -999.0 |
srmag3 | 22.1746997833252 |
simag3 | 21.8892993927002 |
szmag3 | -999.0 |
sgscore3 | 0.107542000710964 |
distpsnr3 | 18.8017959594727 |
nmtchps | 7 |
rfid | 723120238 |
jdstartref | 2458155.059236 |
jdendref | 2458219.001817 |
nframesref | 20 |
dsnrms | 11.5543909072876 |
ssnrms | 18.776762008667 |
dsdiff | -7.22237110137939 |
magzpsci | 26.3081760406494 |
magzpsciunc | 3.27799989463529e-06 |
magzpscirms | 0.0386320017278194 |
nmatches | 941 |
clrcoeff | 0.105779998004436 |
clrcounc | 6.24630001766491e-06 |
zpclrcov | -4.12999997934094e-06 |
zpmed | 26.3700008392334 |
clrmed | 0.574000000953674 |
clrrms | 0.295709997415543 |
neargaia | 0.0906577333807945 |
neargaiabright | 73.7830810546875 |
maggaia | 18.0718479156494 |
maggaiabright | 12.9792404174805 |
exptime | 30.0 |
Download original .avro file: Download