Alert 209500792
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209795506 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500792 |
---|---|
objectId | ZTF21aadzxgl |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419672915015013 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419672915 |
diffmaglim | 20.2642478942871 |
pdiffimfilename | ztf_20210113419676_000518_zg_c08_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419672915015013 |
isdiffpos | t |
tblid | 13 |
nid | 1473 |
rcid | 29 |
field | 518 |
xpos | 457.571197509766 |
ypos | 2377.03540039062 |
ra | 132.9149396 |
dec | 10.9856211 |
l | 216.608038159903 |
b | 31.6322489956483 |
magpsf | 18.2732238769531 |
sigmapsf | 0.0760233029723167 |
deltamaglatest | None |
deltamagref | None |
chipsf | 6.51945877075195 |
magap | 18.2222995758057 |
distnr | 11.7655487060547 |
sigmagap | 0.0603000000119209 |
magnr | 22.7999992370605 |
sigmagnr | 0.361000001430511 |
chinr | 0.862999975681305 |
sharpnr | -0.479999989271164 |
sky | 0.151089996099472 |
magdiff | -0.0509230010211468 |
fwhm | 1.97000002861023 |
classtar | 0.982999980449677 |
mindtoedge | 457.571197509766 |
magfromlim | 2.04194808006287 |
seeratio | 1.29215264320374 |
aimage | 0.716000020503998 |
bimage | 0.669000029563904 |
aimagerat | 0.363451778888702 |
bimagerat | 0.339593917131424 |
elong | 1.07025408744812 |
nneg | 1 |
nbad | 0 |
rb | 0.975714266300201 |
rbversion | t17_f5_c3 |
drb | 0.99999862909317 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 17.5 |
ssnamenr | 58952 |
sumrat | 1.0 |
magapbig | 18.226900100708 |
sigmagapbig | 0.0768000036478043 |
ranr | 132.9174037 |
decnr | 10.9878741 |
ndethist | 1 |
ncovhist | 699 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 33.2295799255371 |
tooflag | 0 |
objectidps1 | 121181329164587423 |
sgmag1 | 21.1557006835938 |
srmag1 | 20.8768005371094 |
simag1 | 20.67799949646 |
szmag1 | 20.7096004486084 |
sgscore1 | 0.00124999997206032 |
distpsnr1 | 13.4824934005737 |
objectidps2 | 121181329124077226 |
sgmag2 | -999.0 |
srmag2 | 21.7808990478516 |
simag2 | 21.4095001220703 |
szmag2 | 21.4993991851807 |
sgscore2 | 0.00458332989364862 |
distpsnr2 | 14.6321887969971 |
objectidps3 | 121181329079012752 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | 21.5555992126465 |
szmag3 | 20.9839000701904 |
sgscore3 | 0.0563332997262478 |
distpsnr3 | 25.1711940765381 |
nmtchps | 4 |
rfid | 518120129 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 35.7369270324707 |
ssnrms | 58.441349029541 |
dsdiff | -22.7044219970703 |
magzpsci | 26.0842227935791 |
magzpsciunc | 8.08890035841614e-06 |
magzpscirms | 0.042603000998497 |
nmatches | 786 |
clrcoeff | -0.0949739962816238 |
clrcounc | 1.29976997413905e-05 |
zpclrcov | -9.44000021263491e-06 |
zpmed | 26.0240001678467 |
clrmed | 0.642000019550323 |
clrrms | 0.307170987129211 |
neargaia | 31.143274307251 |
neargaiabright | -999.0 |
maggaia | 20.1264266967773 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download