Alert 209500788
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209795075 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500788 |
---|---|
objectId | ZTF21aadzxdy |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670915015023 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670915 |
diffmaglim | 20.1946620941162 |
pdiffimfilename | ztf_20210113419676_000518_zg_c03_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670915015023 |
isdiffpos | t |
tblid | 23 |
nid | 1473 |
rcid | 9 |
field | 518 |
xpos | 1629.00451660156 |
ypos | 2262.48217773438 |
ra | 134.4854243 |
dec | 9.1191001 |
l | 219.380948004732 |
b | 32.2120091534571 |
magpsf | 19.8367938995361 |
sigmapsf | 0.182961419224739 |
deltamaglatest | None |
deltamagref | None |
chipsf | 1.62176036834717 |
magap | 19.9888000488281 |
distnr | 7.65447759628296 |
sigmagap | 0.275599986314774 |
magnr | 21.1669998168945 |
sigmagnr | 0.109999999403954 |
chinr | 1.53699994087219 |
sharpnr | 0.017000000923872 |
sky | -0.204423993825912 |
magdiff | 0.15200600028038 |
fwhm | 2.89000010490417 |
classtar | 0.957000017166138 |
mindtoedge | 818.017822265625 |
magfromlim | 0.205862671136856 |
seeratio | 1.01855754852295 |
aimage | 0.757000029087067 |
bimage | 0.666999995708466 |
aimagerat | 0.261937707662582 |
bimagerat | 0.230795845389366 |
elong | 1.13493251800537 |
nneg | 7 |
nbad | 0 |
rb | 0.761428594589233 |
rbversion | t17_f5_c3 |
drb | 0.999999761581421 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 19.2000007629395 |
ssnamenr | 117764 |
sumrat | 0.914612591266632 |
magapbig | 20.2560005187988 |
sigmagapbig | 0.451799988746643 |
ranr | 134.4875745 |
decnr | 9.1187403 |
ndethist | 1 |
ncovhist | 738 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 11.9838752746582 |
tooflag | 0 |
objectidps1 | 118941344878132910 |
sgmag1 | 21.6200008392334 |
srmag1 | 20.9316997528076 |
simag1 | 20.5312004089355 |
szmag1 | 20.4451007843018 |
sgscore1 | 0.0951875001192093 |
distpsnr1 | 8.0079231262207 |
objectidps2 | 118941344875172990 |
sgmag2 | -999.0 |
srmag2 | 21.2402992248535 |
simag2 | -999.0 |
szmag2 | 20.1814994812012 |
sgscore2 | 0.5 |
distpsnr2 | 8.0539083480835 |
objectidps3 | 118941344835560437 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | 21.2467002868652 |
szmag3 | -999.0 |
sgscore3 | 0.00208332994952798 |
distpsnr3 | 11.2231750488281 |
nmtchps | 5 |
rfid | 518120109 |
jdstartref | 2458166.782419 |
jdendref | 2458438.002176 |
nframesref | 16 |
dsnrms | 6.88519954681396 |
ssnrms | 13.1554355621338 |
dsdiff | -6.27023601531982 |
magzpsci | 26.188793182373 |
magzpsciunc | 1.07548003143165e-05 |
magzpscirms | 0.0539559982717037 |
nmatches | 635 |
clrcoeff | -0.139491006731987 |
clrcounc | 1.74918004631763e-05 |
zpclrcov | -1.26100003399188e-05 |
zpmed | 26.1030006408691 |
clrmed | 0.625999987125397 |
clrrms | 0.308620005846024 |
neargaia | 31.0426464080811 |
neargaiabright | -999.0 |
maggaia | 16.6577110290527 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download