Alert 209500641
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209795192 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500641 |
---|---|
objectId | ZTF21aadzwup |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670415015033 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670415 |
diffmaglim | 20.2394008636475 |
pdiffimfilename | ztf_20210113419676_000518_zg_c02_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670415015033 |
isdiffpos | t |
tblid | 33 |
nid | 1473 |
rcid | 4 |
field | 518 |
xpos | 2285.93408203125 |
ypos | 2931.90551757812 |
ra | 137.0491875 |
dec | 8.9339676 |
l | 220.936773431466 |
b | 34.3925956707002 |
magpsf | 19.8285293579102 |
sigmapsf | 0.153947785496712 |
deltamaglatest | None |
deltamagref | None |
chipsf | 1.68707728385925 |
magap | 19.4818000793457 |
distnr | 15.0884971618652 |
sigmagap | 0.171499997377396 |
magnr | 22.4580001831055 |
sigmagnr | 0.312000006437302 |
chinr | 1.15100002288818 |
sharpnr | -0.456999987363815 |
sky | 0.0512007810175419 |
magdiff | -0.346729010343552 |
fwhm | 3.60999989509583 |
classtar | 0.992999970912933 |
mindtoedge | 148.59440612793 |
magfromlim | 0.757600903511047 |
seeratio | 0.790667712688446 |
aimage | 0.899999976158142 |
bimage | 0.783999979496002 |
aimagerat | 0.249307483434677 |
bimagerat | 0.217174515128136 |
elong | 1.14795923233032 |
nneg | 5 |
nbad | 0 |
rb | 0.561428546905518 |
rbversion | t17_f5_c3 |
drb | 0.999718606472015 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 19.2000007629395 |
ssnamenr | 54068 |
sumrat | 0.960422933101654 |
magapbig | 19.403299331665 |
sigmagapbig | 0.204300001263618 |
ranr | 137.052573 |
decnr | 8.9313485 |
ndethist | 1 |
ncovhist | 687 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 13.1914949417114 |
tooflag | 0 |
objectidps1 | 118721370481522047 |
sgmag1 | -999.0 |
srmag1 | 21.8607006072998 |
simag1 | 21.4011993408203 |
szmag1 | 21.3036994934082 |
sgscore1 | 0.0 |
distpsnr1 | 4.27596473693848 |
objectidps2 | 118721370500977666 |
sgmag2 | 22.0259990692139 |
srmag2 | 21.3784999847412 |
simag2 | 20.1902008056641 |
szmag2 | 19.6506004333496 |
sgscore2 | 0.936695992946625 |
distpsnr2 | 19.3978137969971 |
objectidps3 | 118711370510984941 |
sgmag3 | -999.0 |
srmag3 | 22.4037990570068 |
simag3 | 21.7203998565674 |
szmag3 | 21.2868995666504 |
sgscore3 | 0.162000000476837 |
distpsnr3 | 20.2650470733643 |
nmtchps | 4 |
rfid | 518120104 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 6.67560863494873 |
ssnrms | 14.5323028564453 |
dsdiff | -7.85669422149658 |
magzpsci | 26.1585292816162 |
magzpsciunc | 1.20103004519478e-05 |
magzpscirms | 0.0473040007054806 |
nmatches | 673 |
clrcoeff | -0.110086001455784 |
clrcounc | 1.80826991709182e-05 |
zpclrcov | -1.36799999381765e-05 |
zpmed | 26.0869998931885 |
clrmed | 0.667999982833862 |
clrrms | 0.303523987531662 |
neargaia | 54.7641983032227 |
neargaiabright | -999.0 |
maggaia | 15.0699586868286 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download