Alert 209500637
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209795188 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500637 |
---|---|
objectId | ZTF21aadzwun |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670415015018 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670415 |
diffmaglim | 20.2394008636475 |
pdiffimfilename | ztf_20210113419676_000518_zg_c02_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670415015018 |
isdiffpos | t |
tblid | 18 |
nid | 1473 |
rcid | 4 |
field | 518 |
xpos | 314.486511230469 |
ypos | 914.5322265625 |
ra | 137.6125302 |
dec | 9.4998945 |
l | 220.625836756821 |
b | 35.1437578222061 |
magpsf | 19.5565280914307 |
sigmapsf | 0.186432182788849 |
deltamaglatest | None |
deltamagref | None |
chipsf | 2.27641105651855 |
magap | 19.3997993469238 |
distnr | 13.5015420913696 |
sigmagap | 0.159400001168251 |
magnr | 22.6870002746582 |
sigmagnr | 0.293999999761581 |
chinr | 0.686999976634979 |
sharpnr | -0.0799999982118607 |
sky | -0.017623720690608 |
magdiff | -0.156728997826576 |
fwhm | 3.10999989509583 |
classtar | 0.892000019550323 |
mindtoedge | 314.486511230469 |
magfromlim | 0.83960086107254 |
seeratio | 0.917784690856934 |
aimage | 0.897000014781952 |
bimage | 0.847000002861023 |
aimagerat | 0.288424432277679 |
bimagerat | 0.272347271442413 |
elong | 1.0590318441391 |
nneg | 3 |
nbad | 0 |
rb | 0.774285733699799 |
rbversion | t17_f5_c3 |
drb | 0.999985754489899 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 18.8999996185303 |
ssnamenr | 64050 |
sumrat | 1.0 |
magapbig | 19.4897994995117 |
sigmagapbig | 0.221200004220009 |
ranr | 137.6095879 |
decnr | 9.5023438 |
ndethist | 1 |
ncovhist | 738 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 14.8918600082397 |
tooflag | 0 |
objectidps1 | 119401376097653389 |
sgmag1 | 22.2777004241943 |
srmag1 | 22.2541007995605 |
simag1 | 21.4761009216309 |
szmag1 | 20.5431995391846 |
sgscore1 | 0.0020000000949949 |
distpsnr1 | 13.5644683837891 |
objectidps2 | 119391376155166367 |
sgmag2 | 21.4062004089355 |
srmag2 | 20.6298007965088 |
simag2 | 20.118200302124 |
szmag2 | 19.9951992034912 |
sgscore2 | 0.0 |
distpsnr2 | 16.0432453155518 |
objectidps3 | 119401376177872631 |
sgmag3 | 17.4115009307861 |
srmag3 | 16.9148998260498 |
simag3 | 16.7182006835938 |
szmag3 | 16.6828002929688 |
sgscore3 | 0.991249978542328 |
distpsnr3 | 19.7343902587891 |
nmtchps | 4 |
rfid | 518120104 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 6.34330749511719 |
ssnrms | 16.5194301605225 |
dsdiff | -10.1761226654053 |
magzpsci | 26.1585292816162 |
magzpsciunc | 1.20103004519478e-05 |
magzpscirms | 0.0473040007054806 |
nmatches | 673 |
clrcoeff | -0.110086001455784 |
clrcounc | 1.80826991709182e-05 |
zpclrcov | -1.36799999381765e-05 |
zpmed | 26.0869998931885 |
clrmed | 0.667999982833862 |
clrrms | 0.303523987531662 |
neargaia | 19.7149200439453 |
neargaiabright | 63.883960723877 |
maggaia | 17.1180820465088 |
maggaiabright | 12.7237281799316 |
exptime | 30.0 |
Download original .avro file: Download