Alert 209500567
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209794877 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500567 |
---|---|
objectId | ZTF21aadzwpm |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670015015020 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670015 |
diffmaglim | 20.2373027801514 |
pdiffimfilename | ztf_20210113419676_000518_zg_c01_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670015015020 |
isdiffpos | t |
tblid | 20 |
nid | 1473 |
rcid | 0 |
field | 518 |
xpos | 2727.59448242188 |
ypos | 2064.951171875 |
ra | 138.8029092 |
dec | 9.1724692 |
l | 221.636260138809 |
b | 36.0447958728332 |
magpsf | 19.5798454284668 |
sigmapsf | 0.144891932606697 |
deltamaglatest | None |
deltamagref | None |
chipsf | 1.13203358650208 |
magap | 19.8756999969482 |
distnr | 16.8768997192383 |
sigmagap | 0.249200001358986 |
magnr | 22.5930004119873 |
sigmagnr | 0.296999990940094 |
chinr | 0.711000025272369 |
sharpnr | -0.150999993085861 |
sky | 0.394675105810165 |
magdiff | 0.29585400223732 |
fwhm | 2.72000002861023 |
classtar | 0.968999981880188 |
mindtoedge | 344.905609130859 |
magfromlim | 0.361602276563644 |
seeratio | 1.03132712841034 |
aimage | 0.795000016689301 |
bimage | 0.721000015735626 |
aimagerat | 0.292279422283173 |
bimagerat | 0.265073537826538 |
elong | 1.10263526439667 |
nneg | 4 |
nbad | 0 |
rb | 0.807142853736877 |
rbversion | t17_f5_c3 |
drb | 0.999981760978699 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 18.6000003814697 |
ssnamenr | 130195 |
sumrat | 0.973236262798309 |
magapbig | 19.7418003082275 |
sigmagapbig | 0.282400012016296 |
ranr | 138.807371 |
decnr | 9.1706847 |
ndethist | 1 |
ncovhist | 735 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 13.9132175445557 |
tooflag | 0 |
objectidps1 | 119001388013336997 |
sgmag1 | 22.1287994384766 |
srmag1 | 21.8229007720947 |
simag1 | 21.5727996826172 |
szmag1 | -999.0 |
sgscore1 | 0.0209167003631592 |
distpsnr1 | 5.92323732376099 |
objectidps2 | 119001387968734318 |
sgmag2 | -999.0 |
srmag2 | 20.9015998840332 |
simag2 | 21.5324993133545 |
szmag2 | 20.9713001251221 |
sgscore2 | 0.5 |
distpsnr2 | 23.2129878997803 |
objectidps3 | 119001387968164677 |
sgmag3 | -999.0 |
srmag3 | 21.6459999084473 |
simag3 | -999.0 |
szmag3 | -999.0 |
sgscore3 | 0.0316666997969151 |
distpsnr3 | 23.4197368621826 |
nmtchps | 4 |
rfid | 518120100 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 7.66047477722168 |
ssnrms | 17.1752643585205 |
dsdiff | -9.51478958129883 |
magzpsci | 26.0288467407227 |
magzpsciunc | 1.25435999507317e-05 |
magzpscirms | 0.0447789989411831 |
nmatches | 623 |
clrcoeff | -0.093018002808094 |
clrcounc | 1.92699008039199e-05 |
zpclrcov | -1.43400002343697e-05 |
zpmed | 25.9699993133545 |
clrmed | 0.671999990940094 |
clrrms | 0.31155800819397 |
neargaia | 37.6657409667969 |
neargaiabright | 48.3555603027344 |
maggaia | 15.489616394043 |
maggaiabright | 12.9619989395142 |
exptime | 30.0 |
Download original .avro file: Download