Alert 209500564
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209794876 | 2021-01-13 10:04:19.997772 | g |
lco_id | 209500564 |
---|---|
objectId | ZTF21aadzwpk |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670015015012 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670015 |
diffmaglim | 20.2373027801514 |
pdiffimfilename | ztf_20210113419676_000518_zg_c01_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670015015012 |
isdiffpos | t |
tblid | 12 |
nid | 1473 |
rcid | 0 |
field | 518 |
xpos | 2461.06787109375 |
ypos | 2907.77368164062 |
ra | 138.8764148 |
dec | 8.9346184 |
l | 221.938975897687 |
b | 36.0012041118768 |
magpsf | 18.8668460845947 |
sigmapsf | 0.208258002996445 |
deltamaglatest | None |
deltamagref | None |
chipsf | 18.2604465484619 |
magap | 19.2129001617432 |
distnr | 2.97595453262329 |
sigmagap | 0.13680000603199 |
magnr | 20.5869998931885 |
sigmagnr | 0.0599999986588955 |
chinr | 1.0440000295639 |
sharpnr | -0.0640000030398369 |
sky | 0.11533509939909 |
magdiff | 0.34605398774147 |
fwhm | 2.51999998092651 |
classtar | 0.986000001430511 |
mindtoedge | 172.726303100586 |
magfromlim | 1.02440226078033 |
seeratio | 1.11317849159241 |
aimage | 0.458999991416931 |
bimage | 0.305000007152557 |
aimagerat | 0.182142853736877 |
bimagerat | 0.121031746268272 |
elong | 1.50491797924042 |
nneg | 8 |
nbad | 0 |
rb | 0.152857139706612 |
rbversion | t17_f5_c3 |
drb | 5.53099998796824e-05 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.899393439292908 |
magapbig | 19.1779003143311 |
sigmagapbig | 0.169100001454353 |
ranr | 138.8755747 |
decnr | 8.9345467 |
ndethist | 1 |
ncovhist | 685 |
jdstarthist | 2459227.9196759 |
jdendhist | 2459227.9196759 |
scorr | 20.7653121948242 |
tooflag | 0 |
objectidps1 | 118721388755881934 |
sgmag1 | 20.5312995910645 |
srmag1 | 19.6765995025635 |
simag1 | 19.3342990875244 |
szmag1 | 19.1415004730225 |
sgscore1 | 0.996042013168335 |
distpsnr1 | 3.03308248519897 |
objectidps2 | 118711388801879452 |
sgmag2 | 21.4640998840332 |
srmag2 | 20.869800567627 |
simag2 | 20.5604991912842 |
szmag2 | 20.377799987793 |
sgscore2 | 0.0125000001862645 |
distpsnr2 | 15.2156000137329 |
objectidps3 | -999 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | -999.0 |
szmag3 | -999.0 |
sgscore3 | -999.0 |
distpsnr3 | -999.0 |
nmtchps | 2 |
rfid | 518120100 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 11.270809173584 |
ssnrms | 29.891695022583 |
dsdiff | -18.620885848999 |
magzpsci | 26.0288467407227 |
magzpsciunc | 1.25435999507317e-05 |
magzpscirms | 0.0447789989411831 |
nmatches | 623 |
clrcoeff | -0.093018002808094 |
clrcounc | 1.92699008039199e-05 |
zpclrcov | -1.43400002343697e-05 |
zpmed | 25.9699993133545 |
clrmed | 0.671999990940094 |
clrrms | 0.31155800819397 |
neargaia | 68.6443634033203 |
neargaiabright | 80.2344360351562 |
maggaia | 16.7598419189453 |
maggaiabright | 13.7131481170654 |
exptime | 30.0 |
Download original .avro file: Download