Alert 209500458
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
210525827 | 2021-01-17 09:34:18.998407 | g |
209993077 | 2021-01-15 08:55:54.001938 | g |
209794736 | 2021-01-13 10:04:19.997772 | g |
208316298 | 2021-01-09 09:03:56.001617 | g |
207484916 | 2021-01-07 09:03:49.003184 | g |
206367699 | 2021-01-03 10:06:08.999997 | g |
205250744 | 2020-12-23 09:58:08.996163 | g |
203966883 | 2020-12-17 10:07:31.002248 | g |
202226265 | 2020-12-10 10:42:45.996489 | g |
198927948 | 2020-11-26 11:04:51.000970 | g |
198165734 | 2020-11-22 12:35:47.999051 | g |
195513007 | 2020-11-12 12:09:25.997775 | g |
194719305 | 2020-11-05 11:37:20.997112 | g |
193479274 | 2020-10-30 12:23:29.002577 | g |
192616028 | 2020-10-27 12:04:59.998091 | g |
191893465 | 2020-10-23 11:08:50.000639 | g |
191347498 | 2020-10-21 12:14:13.001288 | g |
190819812 | 2020-10-19 11:23:15.996465 | g |
189990663 | 2020-10-17 10:54:31.996804 | g |
189493683 | 2020-10-15 11:25:08.999030 | g |
187288921 | 2020-10-06 11:14:24.999345 | g |
160506936 | 2020-05-06 05:06:59.002569 | g |
160160625 | 2020-05-03 05:05:46.003206 | g |
155749320 | 2020-03-04 05:55:01.997754 | g |
155535329 | 2020-03-01 05:35:35.001589 | g |
154910052 | 2020-02-24 07:17:28.000337 | g |
154884707 | 2020-02-24 06:07:43.000305 | g |
153125646 | 2020-02-15 07:07:01.997778 | g |
152620342 | 2020-02-12 05:29:56.996140 | g |
152255142 | 2020-02-07 05:32:00.003842 | g |
151931668 | 2020-02-04 09:36:28.995852 | g |
147275771 | 2020-01-07 10:32:16.995837 | g |
144969029 | 2019-12-20 11:33:52.004160 | g |
143104965 | 2019-12-03 13:05:13.004163 | g |
139689089 | 2019-11-13 13:05:58.001263 | g |
138871491 | 2019-11-07 13:07:59.998067 | g |
138242668 | 2019-11-04 12:39:03.003827 | g |
136106657 | 2019-10-25 11:09:58.999661 | g |
135072666 | 2019-10-19 12:25:56.003509 | g |
132971785 | 2019-10-08 12:28:22.995832 | g |
72653228 | 2019-05-06 04:35:09.000979 | g |
56723535 | 2019-03-30 04:33:56.001617 | g |
55957860 | 2019-03-25 04:33:44.000636 | g |
46041749 | 2019-02-27 06:05:02.002546 | g |
37857443 | 2019-02-20 06:30:00.999364 | g |
26862926 | 2019-01-11 11:13:45.998390 | g |
25088698 | 2018-12-30 12:20:47.996168 | g |
24748106 | 2018-12-28 11:28:17.999051 | g |
24497328 | 2018-12-23 12:23:56.002551 | g |
22629045 | 2018-12-09 10:50:56.999056 | g |
lco_id | 209500458 |
---|---|
objectId | ZTF18aaarjwi |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473419670515015004 |
Candidate | |
jd | 2459227.9196759 |
wall_time | 2021-01-13 10:04:19.997772 |
fid | 1 |
filter | g |
pid | 1473419670515 |
diffmaglim | 20.1592197418213 |
pdiffimfilename | ztf_20210113419676_000518_zg_c02_o_q2_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473419670515015004 |
isdiffpos | t |
tblid | 4 |
nid | 1473 |
rcid | 5 |
field | 518 |
xpos | 2791.42578125 |
ypos | 481.734313964844 |
ra | 136.0298278 |
dec | 9.623726 |
l | 219.648309294802 |
b | 33.8014441547726 |
magpsf | 14.6614389419556 |
sigmapsf | 0.0350075699388981 |
deltamaglatest | -0.350661277770996 |
deltamagref | -2.06543922424316 |
chipsf | 368.867340087891 |
magap | 14.766900062561 |
distnr | 0.254413843154907 |
sigmagap | 0.00760000012814999 |
magnr | 12.5959997177124 |
sigmagnr | 0.0140000004321337 |
chinr | 0.654999971389771 |
sharpnr | 0.0370000004768372 |
sky | -0.145665302872658 |
magdiff | 0.105461001396179 |
fwhm | 1.88999998569489 |
classtar | 1.0 |
mindtoedge | 281.074096679688 |
magfromlim | 5.39231967926025 |
seeratio | 1.52651917934418 |
aimage | 0.773000001907349 |
bimage | 0.699000000953674 |
aimagerat | 0.40899470448494 |
bimagerat | 0.369841277599335 |
elong | 1.10586547851562 |
nneg | 4 |
nbad | 0 |
rb | 0.624285697937012 |
rbversion | t17_f5_c3 |
drb | 0.412566542625427 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 0.977369129657745 |
magapbig | 14.7611999511719 |
sigmagapbig | 0.00779999978840351 |
ranr | 136.0297642 |
decnr | 9.6237556 |
ndethist | 75 |
ncovhist | 744 |
jdstarthist | 2458101.9441204 |
jdendhist | 2459227.9196759 |
scorr | 35.1791572570801 |
tooflag | 0 |
objectidps1 | 119541360297389062 |
sgmag1 | 12.9630002975464 |
srmag1 | 12.6490001678467 |
simag1 | 12.5310001373291 |
szmag1 | 12.4840002059937 |
sgscore1 | 0.5 |
distpsnr1 | 0.317189544439316 |
objectidps2 | 119541360327796516 |
sgmag2 | 21.6485004425049 |
srmag2 | 20.4874000549316 |
simag2 | 20.0708999633789 |
szmag2 | 19.887300491333 |
sgscore2 | 0.0692202001810074 |
distpsnr2 | 12.9048490524292 |
objectidps3 | 119551360253061406 |
sgmag3 | -999.0 |
srmag3 | 21.8346996307373 |
simag3 | 20.8320007324219 |
szmag3 | 20.159200668335 |
sgscore3 | 0.0218333005905151 |
distpsnr3 | 17.2068881988525 |
nmtchps | 6 |
rfid | 518120105 |
jdstartref | 2458166.782419 |
jdendref | 2458439.966424 |
nframesref | 18 |
dsnrms | 581.170104980469 |
ssnrms | 1450.09997558594 |
dsdiff | -868.929870605469 |
magzpsci | 26.1804389953613 |
magzpsciunc | 1.00623001344502e-05 |
magzpscirms | 0.0472830012440681 |
nmatches | 686 |
clrcoeff | -0.117751002311707 |
clrcounc | 1.527479980723e-05 |
zpclrcov | -1.15000002551824e-05 |
zpmed | 26.1000003814697 |
clrmed | 0.675999999046326 |
clrrms | 0.303048014640808 |
neargaia | 0.203228831291199 |
neargaiabright | 0.203228831291199 |
maggaia | 12.2387075424194 |
maggaiabright | 12.2387075424194 |
exptime | 30.0 |
Download original .avro file: Download