Alert 209498849
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209796109 | 2021-01-13 10:05:43.995827 | g |
lco_id | 209498849 |
---|---|
objectId | ZTF21aadzpub |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473420645215015016 |
Candidate | |
jd | 2459227.9206481 |
wall_time | 2021-01-13 10:05:43.995827 |
fid | 1 |
filter | g |
pid | 1473420645215 |
diffmaglim | 20.5589771270752 |
pdiffimfilename | ztf_20210113420625_000568_zg_c14_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473420645215015016 |
isdiffpos | t |
tblid | 16 |
nid | 1473 |
rcid | 52 |
field | 568 |
xpos | 2795.41943359375 |
ypos | 2484.45556640625 |
ra | 132.0666566 |
dec | 22.0010247 |
l | 204.005999036809 |
b | 34.993445812157 |
magpsf | 19.863618850708 |
sigmapsf | 0.188972860574722 |
deltamaglatest | None |
deltamagref | 2.9223804473877 |
chipsf | 1.86590814590454 |
magap | 19.7399005889893 |
distnr | 1.70417928695679 |
sigmagap | 0.183400005102158 |
magnr | 22.7859992980957 |
sigmagnr | 0.351000010967255 |
chinr | 0.980000019073486 |
sharpnr | -0.303000003099442 |
sky | -0.100511200726032 |
magdiff | -0.123718999326229 |
fwhm | 2.90000009536743 |
classtar | 0.861999988555908 |
mindtoedge | 277.080505371094 |
magfromlim | 0.819077849388123 |
seeratio | 0.870901525020599 |
aimage | 0.947000026702881 |
bimage | 0.859000027179718 |
aimagerat | 0.326551735401154 |
bimagerat | 0.296206891536713 |
elong | 1.10244464874268 |
nneg | 8 |
nbad | 0 |
rb | 0.682857155799866 |
rbversion | t17_f5_c3 |
drb | 0.999947667121887 |
drbversion | d6_m7 |
ssdistnr | 1.0 |
ssmagnr | 19.5 |
ssnamenr | 133308 |
sumrat | 0.929223001003265 |
magapbig | 19.8188991546631 |
sigmagapbig | 0.25220000743866 |
ranr | 132.0668814 |
decnr | 22.0014606 |
ndethist | 2 |
ncovhist | 946 |
jdstarthist | 2459110.0043866 |
jdendhist | 2459227.9206481 |
scorr | 12.4670085906982 |
tooflag | 0 |
objectidps1 | 134401320595362191 |
sgmag1 | -999.0 |
srmag1 | 22.0144996643066 |
simag1 | 21.0540008544922 |
szmag1 | 20.4515991210938 |
sgscore1 | 0.987291991710663 |
distpsnr1 | 23.5592632293701 |
objectidps2 | 134401320584015014 |
sgmag2 | -999.0 |
srmag2 | 22.3316993713379 |
simag2 | 21.6667003631592 |
szmag2 | 21.5328006744385 |
sgscore2 | 0.868083000183105 |
distpsnr2 | 28.9580020904541 |
objectidps3 | -999 |
sgmag3 | -999.0 |
srmag3 | -999.0 |
simag3 | -999.0 |
szmag3 | -999.0 |
sgscore3 | -999.0 |
distpsnr3 | -999.0 |
nmtchps | 2 |
rfid | 568120152 |
jdstartref | 2458166.753229 |
jdendref | 2458444.024109 |
nframesref | 23 |
dsnrms | 8.32301235198975 |
ssnrms | 14.2948007583618 |
dsdiff | -5.97178840637207 |
magzpsci | 26.2296180725098 |
magzpsciunc | 1.16627998067997e-05 |
magzpscirms | 0.03931799903512 |
nmatches | 560 |
clrcoeff | -0.0763619989156723 |
clrcounc | 1.78971004061168e-05 |
zpclrcov | -1.33200001073419e-05 |
zpmed | 26.1809997558594 |
clrmed | 0.671999990940094 |
clrrms | 0.312265992164612 |
neargaia | 33.6623115539551 |
neargaiabright | 53.3235893249512 |
maggaia | 19.2778472900391 |
maggaiabright | 11.4257946014404 |
exptime | 30.0 |
Download original .avro file: Download