Alert 209497677
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
209795739 | 2021-01-13 10:05:43.995827 | g |
lco_id | 209497677 |
---|---|
objectId | ZTF21aadznaj |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1473420645615015013 |
Candidate | |
jd | 2459227.9206481 |
wall_time | 2021-01-13 10:05:43.995827 |
fid | 1 |
filter | g |
pid | 1473420645615 |
diffmaglim | 20.5643901824951 |
pdiffimfilename | ztf_20210113420625_000568_zg_c15_o_q1_scimrefdiffimg.fits |
programpi | Kulkarni |
programid | 1 |
candid | 1473420645615015013 |
isdiffpos | t |
tblid | 13 |
nid | 1473 |
rcid | 56 |
field | 568 |
xpos | 2147.951171875 |
ypos | 1448.4853515625 |
ra | 130.2630569 |
dec | 22.293504 |
l | 203.026894585553 |
b | 33.5030660133965 |
magpsf | 19.9780235290527 |
sigmapsf | 0.177669391036034 |
deltamaglatest | None |
deltamagref | None |
chipsf | 1.47276675701141 |
magap | 20.1151008605957 |
distnr | 2.26923537254333 |
sigmagap | 0.256099998950958 |
magnr | 21.7689990997314 |
sigmagnr | 0.171000003814697 |
chinr | 1.45700001716614 |
sharpnr | -0.0469999983906746 |
sky | -0.21482740342617 |
magdiff | 0.137076005339622 |
fwhm | 2.82999992370605 |
classtar | 0.957000017166138 |
mindtoedge | 924.548828125 |
magfromlim | 0.449290454387665 |
seeratio | 0.896850407123566 |
aimage | 0.903999984264374 |
bimage | 0.801999986171722 |
aimagerat | 0.319434642791748 |
bimagerat | 0.28339222073555 |
elong | 1.12718200683594 |
nneg | 2 |
nbad | 0 |
rb | 0.75428569316864 |
rbversion | t17_f5_c3 |
drb | 0.999928414821625 |
drbversion | d6_m7 |
ssdistnr | 0.0 |
ssmagnr | 19.3999996185303 |
ssnamenr | 260511 |
sumrat | 0.996040225028992 |
magapbig | 20.2150001525879 |
sigmagapbig | 0.35929998755455 |
ranr | 130.2632465 |
decnr | 22.2928898 |
ndethist | 1 |
ncovhist | 1103 |
jdstarthist | 2459227.9206481 |
jdendhist | 2459227.9206481 |
scorr | 11.6397933959961 |
tooflag | 0 |
objectidps1 | 134751302634831999 |
sgmag1 | 21.8131999969482 |
srmag1 | 20.8617000579834 |
simag1 | 20.488000869751 |
szmag1 | 20.3575992584229 |
sgscore1 | 0.0 |
distpsnr1 | 2.82951807975769 |
objectidps2 | 134751302639757538 |
sgmag2 | -999.0 |
srmag2 | 22.6254005432129 |
simag2 | 22.1151008605957 |
szmag2 | -999.0 |
sgscore2 | 0.0106667000800371 |
distpsnr2 | 14.5756578445435 |
objectidps3 | 134751302673540433 |
sgmag3 | 22.1399993896484 |
srmag3 | 21.9876003265381 |
simag3 | 21.7521991729736 |
szmag3 | -999.0 |
sgscore3 | 0.884057998657227 |
distpsnr3 | 16.4654235839844 |
nmtchps | 4 |
rfid | 568120156 |
jdstartref | 2458166.753229 |
jdendref | 2458444.024109 |
nframesref | 22 |
dsnrms | 8.19107437133789 |
ssnrms | 14.0325660705566 |
dsdiff | -5.84149169921875 |
magzpsci | 26.2660236358643 |
magzpsciunc | 1.03064003269537e-05 |
magzpscirms | 0.0361489988863468 |
nmatches | 578 |
clrcoeff | -0.0653320029377937 |
clrcounc | 1.58940001711017e-05 |
zpclrcov | -1.17999998110463e-05 |
zpmed | 26.2210006713867 |
clrmed | 0.656000018119812 |
clrrms | 0.311641991138458 |
neargaia | 31.9968814849854 |
neargaiabright | -999.0 |
maggaia | 18.0168399810791 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download