Alert 167989088
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
192720113 | 2020-10-28 03:17:19.996813 | g |
191716808 | 2020-10-23 03:11:09.997452 | g |
191118359 | 2020-10-21 04:12:48.003827 | g |
190290490 | 2020-10-19 02:43:39.999361 | r |
189870991 | 2020-10-17 04:13:53.002549 | g |
189751595 | 2020-10-17 02:17:51.002895 | r |
189326944 | 2020-10-15 03:18:52.997757 | g |
188728383 | 2020-10-13 03:54:48.003851 | r |
188650485 | 2020-10-13 02:41:42.002898 | g |
187746395 | 2020-10-08 03:45:25.004169 | g |
187141169 | 2020-10-06 03:48:52.001276 | g |
186713239 | 2020-10-04 04:44:46.999695 | g |
186299669 | 2020-10-02 03:20:06.999367 | g |
183337695 | 2020-09-19 03:27:37.998732 | g |
182372164 | 2020-09-17 04:41:00.000966 | g |
181877203 | 2020-09-14 04:14:10.999676 | g |
181684947 | 2020-09-07 04:14:24.996462 | g |
181585653 | 2020-09-06 05:06:37.998740 | g |
181163769 | 2020-09-04 04:42:53.997129 | r |
181155160 | 2020-09-04 03:51:46.002223 | g |
180842086 | 2020-09-02 04:14:28.996802 | g |
179251909 | 2020-08-24 05:48:57.000941 | g |
178224487 | 2020-08-20 04:47:16.998720 | r |
176842759 | 2020-08-16 06:16:10.997751 | r |
176823534 | 2020-08-16 05:37:04.995831 | g |
175702734 | 2020-08-13 05:14:08.998064 | g |
175702736 | 2020-08-13 05:14:08.998064 | g |
175102173 | 2020-08-10 04:44:59.000636 | r |
175102170 | 2020-08-10 04:44:59.000636 | r |
174706403 | 2020-08-07 06:08:35.998086 | r |
174706404 | 2020-08-07 06:08:35.998086 | r |
174664572 | 2020-08-07 04:43:44.999025 | g |
174196710 | 2020-08-04 07:53:41.997115 | r |
174141553 | 2020-08-04 05:13:24.000963 | g |
174085379 | 2020-08-03 09:34:16.000315 | r |
173875407 | 2020-08-02 08:42:18.999358 | r |
173650627 | 2020-08-01 08:10:08.996147 | g |
173594057 | 2020-08-01 05:37:02.999986 | r |
172609616 | 2020-07-26 08:08:35.001605 | r |
172609629 | 2020-07-26 08:08:35.001605 | r |
172588504 | 2020-07-26 06:37:25.000336 | g |
171939708 | 2020-07-23 08:10:25.999676 | g |
171904958 | 2020-07-23 07:13:23.998080 | r |
171268800 | 2020-07-20 06:43:02.003537 | r |
171266844 | 2020-07-20 05:58:55.001278 | g |
170786550 | 2020-07-17 07:52:25.999700 | r |
170741227 | 2020-07-17 06:19:30.002867 | g |
170134453 | 2020-07-14 07:36:46.995821 | g |
170110318 | 2020-07-14 05:46:07.000334 | r |
169467261 | 2020-07-11 06:20:41.999982 | r |
169467263 | 2020-07-11 06:20:41.999982 | r |
169437056 | 2020-07-11 05:20:56.002575 | g |
168902070 | 2020-07-08 05:55:16.996787 | g |
168891224 | 2020-07-08 05:22:39.000005 | r |
168798429 | 2020-07-07 07:54:08.997129 | r |
168798430 | 2020-07-07 07:54:08.997129 | r |
168797914 | 2020-07-07 06:28:49.995847 | g |
168564791 | 2020-07-05 07:53:37.003217 | r |
168478977 | 2020-07-04 08:09:50.999021 | r |
168443819 | 2020-07-04 05:11:10.996816 | g |
168393264 | 2020-07-03 07:55:43.000321 | r |
168362645 | 2020-07-03 05:18:46.998729 | g |
168320309 | 2020-07-02 09:25:25.003195 | g |
168213677 | 2020-07-02 05:48:03.000952 | r |
168103924 | 2020-07-01 05:53:13.004179 | r |
168103922 | 2020-07-01 05:53:13.004179 | r |
168091784 | 2020-07-01 04:42:17.000629 | g |
168027906 | 2020-06-30 08:55:31.995821 | g |
167803093 | 2020-06-28 08:10:58.995835 | g |
167803089 | 2020-06-28 08:10:58.995835 | g |
167788817 | 2020-06-28 06:13:08.002566 | r |
167689349 | 2020-06-27 06:41:48.001927 | r |
167666038 | 2020-06-27 05:49:43.000329 | g |
167537387 | 2020-06-26 08:45:48.000960 | g |
166993050 | 2020-06-25 05:58:11.999982 | g |
166948898 | 2020-06-25 04:42:38.998096 | r |
166569073 | 2020-06-23 07:49:34.003208 | g |
166536546 | 2020-06-23 07:16:30.000008 | r |
166360864 | 2020-06-22 08:15:17.003529 | g |
166327825 | 2020-06-22 06:10:26.002559 | r |
166165422 | 2020-06-20 06:44:19.003200 | r |
166105145 | 2020-06-20 05:22:55.001286 | g |
166105119 | 2020-06-20 05:22:55.001286 | g |
165983783 | 2020-06-19 06:52:22.998724 | g |
165937672 | 2020-06-19 05:58:49.998730 | r |
165937659 | 2020-06-19 05:58:49.998730 | r |
165829722 | 2020-06-18 08:10:47.997102 | g |
165829743 | 2020-06-18 08:10:47.997102 | g |
165646344 | 2020-06-17 06:44:42.996471 | r |
165389048 | 2020-06-16 08:07:15.003850 | g |
165215556 | 2020-06-14 06:18:01.002223 | r |
164893279 | 2020-06-12 06:29:24.002864 | r |
164783091 | 2020-06-11 07:47:07.995832 | r |
164786686 | 2020-06-11 07:47:07.995832 | r |
164472600 | 2020-06-09 05:26:02.999059 | r |
164438523 | 2020-06-08 07:29:38.002574 | g |
164224964 | 2020-06-04 06:49:50.001605 | r |
164224965 | 2020-06-04 06:49:50.001605 | r |
164215962 | 2020-06-04 05:22:09.001938 | g |
164025917 | 2020-06-01 09:57:48.000944 | g |
163962208 | 2020-06-01 06:41:33.002893 | r |
163927667 | 2020-05-31 09:54:01.002256 | g |
163915888 | 2020-05-31 09:17:33.000002 | r |
163827066 | 2020-05-31 07:12:45.999372 | g |
163517647 | 2020-05-30 09:40:51.003845 | g |
163496481 | 2020-05-30 08:18:46.998729 | r |
163496479 | 2020-05-30 08:18:46.998729 | r |
163225077 | 2020-05-29 07:25:58.995835 | r |
163225093 | 2020-05-29 07:25:58.995835 | r |
163050017 | 2020-05-28 07:16:50.001589 | r |
162700114 | 2020-05-26 06:38:10.999684 | r |
162602433 | 2020-05-25 09:50:11.999032 | g |
162317914 | 2020-05-23 07:23:13.997777 | r |
162171477 | 2020-05-22 07:42:23.999022 | g |
162147653 | 2020-05-22 06:49:36.998417 | r |
161596734 | 2020-05-16 10:12:28.002246 | g |
161574337 | 2020-05-16 09:29:56.999024 | r |
161078860 | 2020-05-10 06:20:28.003196 | g |
161078859 | 2020-05-10 06:20:28.003196 | g |
160674234 | 2020-05-07 11:19:47.003513 | g |
159918174 | 2020-05-01 10:24:13.000313 | r |
159438521 | 2020-04-28 10:50:48.998415 | g |
158676471 | 2020-04-24 12:05:37.003201 | g |
158476503 | 2020-04-23 12:02:58.001288 | g |
158091542 | 2020-04-17 09:23:09.000955 | g |
157951662 | 2020-04-16 11:15:17.997126 | g |
157902342 | 2020-04-16 10:29:07.995856 | r |
157829703 | 2020-04-15 12:06:19.995847 | r |
157437050 | 2020-04-04 10:52:50.001581 | g |
155679459 | 2020-03-03 12:49:50.001605 | g |
155664169 | 2020-03-03 12:21:34.004166 | r |
153829146 | 2020-02-19 13:32:47.996152 | g |
153826297 | 2020-02-19 13:25:24.003831 | g |
153803615 | 2020-02-19 12:36:10.998725 | r |
153183530 | 2020-02-15 13:22:46.004165 | g |
153176638 | 2020-02-15 12:57:30.003858 | r |
152685298 | 2020-02-12 11:20:56.002575 | g |
152414202 | 2020-02-09 12:16:02.997110 | r |
152188105 | 2020-02-06 11:14:46.996812 | g |
151263253 | 2020-01-31 13:10:16.000307 | r |
150603357 | 2020-01-28 13:44:44.001602 | r |
150563903 | 2020-01-28 12:49:35.996169 | g |
149733721 | 2020-01-25 13:20:42.996463 | g |
147166319 | 2020-01-06 13:43:38.000633 | r |
139092132 | 2019-11-09 03:10:11.997123 | g |
138512815 | 2019-11-06 03:09:08.000649 | g |
138472649 | 2019-11-06 02:06:22.999666 | r |
137637047 | 2019-11-03 02:39:53.000633 | r |
136590602 | 2019-10-29 02:50:53.001599 | g |
136176237 | 2019-10-26 02:41:05.999995 | r |
135707350 | 2019-10-23 02:44:12.001923 | g |
135659632 | 2019-10-23 02:09:19.998706 | r |
135092438 | 2019-10-20 02:44:16.995821 | g |
134428327 | 2019-10-17 02:46:48.999342 | g |
133905423 | 2019-10-14 04:52:25.999700 | r |
133834286 | 2019-10-14 02:49:52.996815 | g |
133491862 | 2019-10-11 05:20:53.998080 | g |
133420459 | 2019-10-11 02:47:18.003851 | r |
132835616 | 2019-10-08 04:46:40.002220 | g |
132769644 | 2019-10-08 02:50:24.999377 | r |
131336062 | 2019-10-02 03:24:50.996177 | g |
130445720 | 2019-09-24 03:25:48.996466 | g |
129813858 | 2019-09-21 03:22:57.000014 | g |
129295759 | 2019-09-17 03:00:10.998733 | g |
128898676 | 2019-09-14 06:22:43.996786 | r |
128853841 | 2019-09-14 03:22:01.997778 | g |
128517617 | 2019-09-11 04:25:04.995847 | r |
128487322 | 2019-09-11 03:21:21.000978 | g |
127998759 | 2019-09-08 04:23:29.999058 | g |
127990749 | 2019-09-08 03:23:33.996474 | r |
127436021 | 2019-09-05 04:00:22.000310 | r |
126921775 | 2019-09-01 03:46:16.999663 | g |
126917891 | 2019-09-01 03:23:06.996460 | r |
126161530 | 2019-08-28 04:10:28.001288 | g |
126161528 | 2019-08-28 04:10:28.001288 | g |
125146810 | 2019-08-23 04:21:16.001273 | g |
124817649 | 2019-08-20 07:49:57.002882 | r |
124817410 | 2019-08-20 07:49:57.002882 | r |
124323970 | 2019-08-17 05:55:20.997128 | r |
124064011 | 2019-08-14 06:24:54.002880 | r |
123561587 | 2019-08-11 04:10:36.001928 | g |
122830724 | 2019-08-05 06:12:03.997441 | g |
122816565 | 2019-08-05 04:25:23.001583 | r |
122816647 | 2019-08-05 04:25:23.001583 | r |
121719057 | 2019-08-02 04:16:47.003537 | r |
121709609 | 2019-08-02 04:16:47.003537 | r |
119045447 | 2019-07-30 05:19:23.001591 | g |
119035220 | 2019-07-30 04:55:52.003209 | r |
116889734 | 2019-07-27 04:53:18.997441 | r |
112421038 | 2019-07-20 05:20:09.000979 | g |
112385865 | 2019-07-20 04:16:59.998075 | r |
110909247 | 2019-07-17 04:49:43.999693 | g |
109363661 | 2019-07-14 06:46:26.996149 | g |
106770265 | 2019-07-11 07:52:34.000300 | g |
105013617 | 2019-07-08 07:38:42.002882 | g |
100683935 | 2019-07-02 06:28:57.996487 | r |
98670858 | 2019-06-29 07:42:13.000329 | r |
94991687 | 2019-06-23 05:50:27.997430 | g |
92073401 | 2019-06-19 07:26:15.999364 | g |
90123944 | 2019-06-16 10:54:19.995823 | g |
90036588 | 2019-06-16 07:14:46.000331 | r |
88057171 | 2019-06-13 08:46:11.000634 | g |
85091700 | 2019-06-10 08:17:32.997118 | g |
83028487 | 2019-06-07 09:47:47.002554 | r |
80470482 | 2019-06-04 08:44:43.995835 | g |
80413038 | 2019-06-04 06:49:05.998062 | r |
78787290 | 2019-06-01 10:40:16.999671 | g |
75237491 | 2019-05-13 10:45:27.996495 | g |
71971202 | 2019-05-05 09:54:39.000963 | g |
70102566 | 2019-05-02 10:24:35.999987 | r |
67137120 | 2019-04-23 11:20:02.002546 | g |
61698755 | 2019-04-11 09:38:21.998417 | r |
60181825 | 2019-04-07 12:29:09.997428 | r |
60158156 | 2019-04-07 11:13:51.000978 | r |
57847820 | 2019-04-02 11:54:49.003216 | g |
56791915 | 2019-03-30 11:42:28.995844 | g |
56051773 | 2019-03-25 12:47:29.999025 | r |
54317181 | 2019-03-18 12:49:24.003839 | g |
28476732 | 2019-01-29 13:16:55.997775 | g |
24919822 | 2018-12-29 13:08:38.999022 | r |
19674779 | 2018-11-14 03:19:11.003534 | g |
17269563 | 2018-11-09 03:19:54.998387 | r |
17140532 | 2018-11-09 02:14:04.004166 | g |
15886871 | 2018-11-05 02:09:56.001609 | r |
15281120 | 2018-11-02 03:12:57.003832 | g |
15269785 | 2018-11-02 02:15:32.002562 | r |
14038343 | 2018-09-24 03:12:17.000629 | g |
13021507 | 2018-09-18 05:10:04.995847 | r |
12984635 | 2018-09-18 03:54:26.999982 | g |
12491726 | 2018-09-15 05:09:11.998065 | g |
12455835 | 2018-09-15 03:53:31.997746 | r |
11832273 | 2018-09-12 04:51:45.996497 | g |
11776466 | 2018-09-12 03:36:47.001588 | r |
11075020 | 2018-09-09 04:28:01.001289 | g |
11065530 | 2018-09-09 03:53:23.997105 | r |
10445906 | 2018-09-06 05:10:58.995835 | g |
9729347 | 2018-09-03 04:49:30.996465 | g |
9667504 | 2018-09-03 03:45:32.002562 | r |
8699382 | 2018-08-28 04:48:20.001597 | r |
8338584 | 2018-08-25 05:58:01.001289 | r |
8003519 | 2018-08-22 05:07:14.001602 | r |
7999011 | 2018-08-22 03:53:37.000334 | g |
7629110 | 2018-08-19 06:10:30.002899 | r |
7603249 | 2018-08-19 03:50:34.998706 | g |
7279817 | 2018-08-16 04:18:05.999045 | r |
7279908 | 2018-08-16 04:18:05.999045 | r |
7270141 | 2018-08-16 03:43:14.998075 | g |
6863300 | 2018-08-13 04:16:55.004177 | g |
6856313 | 2018-08-13 03:47:46.000307 | r |
6857205 | 2018-08-13 03:47:46.000307 | r |
6329100 | 2018-08-06 05:47:49.997764 | g |
6271665 | 2018-08-06 05:13:32.001604 | r |
6072543 | 2018-08-03 07:54:04.996789 | r |
6072046 | 2018-08-03 07:54:04.996789 | r |
6031959 | 2018-08-03 04:12:13.996810 | g |
5584954 | 2018-07-31 07:46:14.998091 | r |
5564375 | 2018-07-31 04:19:37.997741 | g |
5342793 | 2018-07-28 04:24:18.996499 | g |
5180502 | 2018-07-25 07:06:14.002545 | g |
4860447 | 2018-07-22 09:28:26.996173 | g |
3180531 | 2018-07-15 07:55:33.003835 | g |
17479 | 2018-07-09 05:58:48.996482 | r |
11564 | 2018-07-09 05:21:32.999035 | g |
335573 | 2018-07-06 08:11:14.997117 | r |
254969 | 2018-07-06 05:11:51.000019 | g |
987630 | 2018-06-30 08:53:58.001280 | r |
982563 | 2018-06-30 04:45:26.000650 | g |
1102632 | 2018-06-27 06:54:22.999682 | r |
1104211 | 2018-06-27 06:54:22.999682 | r |
1293162 | 2018-06-24 08:16:26.002551 | g |
1631773 | 2018-06-21 05:44:28.003204 | g |
2071724 | 2018-06-18 08:14:24.999345 | g |
3784247 | 2018-06-06 08:27:56.001585 | r |
lco_id | 167989088 |
---|---|
objectId | ZTF18aaonjyo |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1275287693815015026 |
Candidate | |
jd | 2459029.7876968 |
wall_time | 2020-06-29 06:54:17.003537 |
fid | 1 |
filter | g |
pid | 1275287693815 |
diffmaglim | 19.7225818634033 |
pdiffimfilename | ztf_20200629287685_000724_zg_c10_o_q3_scimrefdiffimg.fits |
programpi | TESS |
programid | 1 |
candid | 1275287693815015026 |
isdiffpos | t |
tblid | 26 |
nid | 1275 |
rcid | 38 |
field | 724 |
xpos | 1600.55847167969 |
ypos | 1857.68078613281 |
ra | 261.8589288 |
dec | 40.9696963 |
l | 66.0673804115335 |
b | 32.6697786027073 |
magpsf | 17.8618240356445 |
sigmapsf | 0.136862054467201 |
deltamaglatest | -0.0914764404296875 |
deltamagref | -1.7888240814209 |
chipsf | 3.07701659202576 |
magap | 18.0272006988525 |
distnr | 0.249953761696815 |
sigmagap | 0.0555999986827374 |
magnr | 16.0729999542236 |
sigmagnr | 0.0149999996647239 |
chinr | 0.859000027179718 |
sharpnr | -0.0419999994337559 |
sky | -0.138808101415634 |
magdiff | 0.165375992655754 |
fwhm | 3.13000011444092 |
classtar | 0.980000019073486 |
mindtoedge | 1222.81921386719 |
magfromlim | 1.69538176059723 |
seeratio | 1.32806718349457 |
aimage | 1.45200002193451 |
bimage | 1.41600000858307 |
aimagerat | 0.46389776468277 |
bimagerat | 0.452396154403687 |
elong | 1.0254237651825 |
nneg | 0 |
nbad | 0 |
rb | 0.621428549289703 |
rbversion | t17_f5_c3 |
drb | 0.983037710189819 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 17.9466991424561 |
sigmagapbig | 0.0636000037193298 |
ranr | 261.8590218 |
decnr | 40.9696892 |
ndethist | 1041 |
ncovhist | 2047 |
jdstarthist | 2458219.9518287 |
jdendhist | 2459029.7876968 |
scorr | 19.9871578216553 |
tooflag | 0 |
objectidps1 | 157162618590234245 |
sgmag1 | 16.0188007354736 |
srmag1 | 14.7461996078491 |
simag1 | 14.0321998596191 |
szmag1 | 13.7076997756958 |
sgscore1 | 0.996249973773956 |
distpsnr1 | 0.277005732059479 |
objectidps2 | 157162618580720998 |
sgmag2 | 21.843900680542 |
srmag2 | 21.8505992889404 |
simag2 | 21.3997993469238 |
szmag2 | 21.3903999328613 |
sgscore2 | 0.167338997125626 |
distpsnr2 | 10.2826347351074 |
objectidps3 | 157162618625367117 |
sgmag3 | -999.0 |
srmag3 | 21.573600769043 |
simag3 | 21.3281002044678 |
szmag3 | -999.0 |
sgscore3 | 0.5 |
distpsnr3 | 13.1331348419189 |
nmtchps | 11 |
rfid | 724120138 |
jdstartref | 2458203.998449 |
jdendref | 2458229.988715 |
nframesref | 17 |
dsnrms | 13.6003837585449 |
ssnrms | 35.3615493774414 |
dsdiff | -21.7611656188965 |
magzpsci | 26.2958240509033 |
magzpsciunc | 1.09452003016486e-05 |
magzpscirms | 0.0397179983556271 |
nmatches | 883 |
clrcoeff | -0.0357320010662079 |
clrcounc | 3.07994996546768e-05 |
zpclrcov | -1.6870000763447e-05 |
zpmed | 26.2779998779297 |
clrmed | 0.469999998807907 |
clrrms | 0.235382005572319 |
neargaia | 0.272944062948227 |
neargaiabright | -999.0 |
maggaia | 14.3734893798828 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download