Alert 167988819
This page lists all data available for this alert. You can add
?format=json
to the url to view it in
raw json.
Other alerts at this location:
lco_id | date | filter |
---|---|---|
210322352 | 2021-01-16 12:38:13.997777 | r |
209746667 | 2021-01-14 12:17:58.004171 | g |
195870314 | 2020-11-14 03:22:00.001933 | g |
195744512 | 2020-11-14 01:57:20.001605 | r |
193332537 | 2020-10-30 04:19:33.003843 | r |
193283505 | 2020-10-30 02:46:30.000008 | g |
192677206 | 2020-10-28 02:49:48.002877 | r |
189851411 | 2020-10-17 04:13:53.002549 | g |
189747197 | 2020-10-17 02:17:51.002895 | r |
189324811 | 2020-10-15 03:18:52.997757 | g |
188728332 | 2020-10-13 03:54:48.003851 | r |
188728006 | 2020-10-13 03:54:48.003851 | r |
186299656 | 2020-10-02 03:20:06.999367 | g |
183753379 | 2020-09-21 04:12:55.995858 | g |
183519531 | 2020-09-20 03:28:29.000628 | g |
183380008 | 2020-09-19 05:25:34.996797 | r |
182371442 | 2020-09-17 04:41:00.000966 | g |
182350019 | 2020-09-17 03:48:54.999369 | r |
182233184 | 2020-09-16 06:14:22.997773 | g |
182052922 | 2020-09-15 03:40:09.998395 | g |
182043859 | 2020-09-15 03:15:16.004165 | r |
181885030 | 2020-09-14 04:54:22.000318 | r |
181876820 | 2020-09-14 04:14:10.999676 | g |
181154883 | 2020-09-04 03:51:46.002223 | g |
180842064 | 2020-09-02 04:14:28.996802 | g |
178231107 | 2020-08-20 05:05:31.004173 | g |
175701785 | 2020-08-13 05:14:08.998064 | g |
174705006 | 2020-08-07 06:08:35.998086 | r |
174664493 | 2020-08-07 04:43:44.999025 | g |
174664491 | 2020-08-07 04:43:44.999025 | g |
174197686 | 2020-08-04 07:53:41.997115 | r |
174085568 | 2020-08-03 09:34:16.000315 | r |
173650837 | 2020-08-01 08:10:08.996147 | g |
172588005 | 2020-07-26 06:37:25.000336 | g |
171938271 | 2020-07-23 08:10:25.999676 | g |
171904247 | 2020-07-23 07:13:23.998080 | r |
170740891 | 2020-07-17 06:19:30.002867 | g |
170134030 | 2020-07-14 07:36:46.995821 | g |
170110128 | 2020-07-14 05:46:07.000334 | r |
168797892 | 2020-07-07 06:28:49.995847 | g |
168564863 | 2020-07-05 07:53:37.003217 | r |
168444188 | 2020-07-04 05:11:10.996816 | g |
168393381 | 2020-07-03 07:55:43.000321 | r |
168320132 | 2020-07-02 09:25:25.003195 | g |
168103770 | 2020-07-01 05:53:13.004179 | r |
168026870 | 2020-06-30 08:55:31.995821 | g |
167803173 | 2020-06-28 08:10:58.995835 | g |
167686266 | 2020-06-27 06:41:48.001927 | r |
167665731 | 2020-06-27 05:49:43.000329 | g |
167529936 | 2020-06-26 08:45:48.000960 | g |
167437010 | 2020-06-26 06:45:45.999348 | r |
167418068 | 2020-06-26 06:45:45.999348 | r |
166808708 | 2020-06-24 06:55:22.002259 | g |
166710690 | 2020-06-24 05:47:36.000978 | r |
166568950 | 2020-06-23 07:49:34.003208 | g |
166536364 | 2020-06-23 07:16:30.000008 | r |
166359644 | 2020-06-22 08:15:17.003529 | g |
166325033 | 2020-06-22 06:10:26.002559 | r |
166325037 | 2020-06-22 06:10:26.002559 | r |
166162640 | 2020-06-20 06:44:19.003200 | r |
166104730 | 2020-06-20 05:22:55.001286 | g |
165981905 | 2020-06-19 06:52:22.998724 | g |
165936562 | 2020-06-19 05:58:49.998730 | r |
165696638 | 2020-06-17 07:27:12.997446 | g |
165700136 | 2020-06-17 07:27:12.997446 | g |
165642720 | 2020-06-17 06:44:42.996471 | r |
165389179 | 2020-06-16 08:07:15.003850 | g |
165382382 | 2020-06-16 06:22:47.003529 | r |
165234041 | 2020-06-14 08:13:10.997775 | g |
165233437 | 2020-06-14 08:13:10.997775 | g |
165214591 | 2020-06-14 06:18:01.002223 | r |
165012165 | 2020-06-13 07:49:22.002227 | r |
164932677 | 2020-06-12 07:24:54.999361 | g |
164892401 | 2020-06-12 06:29:24.002864 | r |
164892402 | 2020-06-12 06:29:24.002864 | r |
164786070 | 2020-06-11 07:47:07.995832 | r |
164693094 | 2020-06-11 06:44:07.995856 | g |
164438959 | 2020-06-08 07:29:38.002574 | g |
164318959 | 2020-06-05 05:21:00.996473 | g |
164224984 | 2020-06-04 06:49:50.001605 | r |
164031590 | 2020-06-01 09:57:48.000944 | g |
163962761 | 2020-06-01 06:41:33.002893 | r |
163927322 | 2020-05-31 09:54:01.002256 | g |
163905311 | 2020-05-31 09:17:33.000002 | r |
163279943 | 2020-05-29 08:55:16.003190 | g |
163224662 | 2020-05-29 07:25:58.995835 | r |
163049423 | 2020-05-28 07:16:50.001589 | r |
163049422 | 2020-05-28 07:16:50.001589 | r |
162909607 | 2020-05-27 07:47:38.002549 | g |
162889456 | 2020-05-27 07:19:21.996460 | r |
162889455 | 2020-05-27 07:19:21.996460 | r |
162353041 | 2020-05-23 08:16:49.002225 | g |
162170228 | 2020-05-22 07:42:23.999022 | g |
162147432 | 2020-05-22 06:49:36.998417 | r |
161947988 | 2020-05-18 08:12:12.003848 | r |
161595760 | 2020-05-16 10:12:28.002246 | g |
161078799 | 2020-05-10 06:20:28.003196 | g |
160674554 | 2020-05-07 11:19:47.003513 | g |
160626550 | 2020-05-07 08:30:22.000310 | r |
160391363 | 2020-05-04 11:11:51.000019 | g |
160348352 | 2020-05-04 08:48:23.996171 | r |
159953795 | 2020-05-01 10:49:02.000645 | g |
159437303 | 2020-04-28 10:50:48.998415 | g |
158734641 | 2020-04-25 09:16:07.999698 | g |
158675760 | 2020-04-24 12:05:37.003201 | g |
158476390 | 2020-04-23 12:02:58.001288 | g |
158295550 | 2020-04-22 10:36:31.003190 | r |
158092375 | 2020-04-17 09:23:09.000955 | g |
157902158 | 2020-04-16 10:29:07.995856 | r |
157829563 | 2020-04-15 12:06:19.995847 | r |
157654171 | 2020-04-14 10:50:43.995827 | r |
157466404 | 2020-04-04 11:48:50.996145 | r |
157435480 | 2020-04-04 10:52:50.001581 | g |
156547971 | 2020-03-28 11:42:35.000639 | g |
156547976 | 2020-03-28 11:42:35.000639 | g |
156147155 | 2020-03-06 12:49:08.002557 | r |
156083183 | 2020-03-06 11:09:31.999687 | g |
155674848 | 2020-03-03 12:49:50.001605 | g |
155664286 | 2020-03-03 12:21:34.004166 | r |
155371961 | 2020-02-29 12:58:08.996163 | g |
155288176 | 2020-02-29 12:18:01.002223 | r |
155125137 | 2020-02-25 13:20:59.999992 | g |
155107022 | 2020-02-25 12:36:51.001928 | r |
153829134 | 2020-02-19 13:32:47.996152 | g |
153826042 | 2020-02-19 13:25:24.003831 | g |
153803537 | 2020-02-19 12:36:10.998725 | r |
153176406 | 2020-02-15 12:57:30.003858 | r |
152685473 | 2020-02-12 11:20:56.002575 | g |
152414268 | 2020-02-09 12:16:02.997110 | r |
152200507 | 2020-02-06 13:04:00.998398 | r |
151264253 | 2020-01-31 13:10:16.000307 | r |
151247890 | 2020-01-31 12:13:12.996463 | g |
150603369 | 2020-01-28 13:44:44.001602 | r |
150564889 | 2020-01-28 12:49:35.996169 | g |
149718889 | 2020-01-25 12:48:30.997447 | r |
147167264 | 2020-01-06 13:43:38.000633 | r |
139092472 | 2019-11-09 03:10:11.997123 | g |
138513284 | 2019-11-06 03:09:08.000649 | g |
138472153 | 2019-11-06 02:06:22.999666 | r |
137633882 | 2019-11-03 02:39:53.000633 | r |
135705364 | 2019-10-23 02:44:12.001923 | g |
135658889 | 2019-10-23 02:09:19.998706 | r |
135090246 | 2019-10-20 02:44:16.995821 | g |
134402580 | 2019-10-17 02:46:48.999342 | g |
133905470 | 2019-10-14 04:52:25.999700 | r |
133417206 | 2019-10-11 02:47:18.003851 | r |
132835866 | 2019-10-08 04:46:40.002220 | g |
132769704 | 2019-10-08 02:50:24.999377 | r |
132143484 | 2019-10-05 03:19:07.996791 | r |
130443076 | 2019-09-24 03:25:48.996466 | g |
129813641 | 2019-09-21 03:22:57.000014 | g |
129295359 | 2019-09-17 03:00:10.998733 | g |
128898725 | 2019-09-14 06:22:43.996786 | r |
128854134 | 2019-09-14 03:22:01.997778 | g |
128517558 | 2019-09-11 04:25:04.995847 | r |
128487419 | 2019-09-11 03:21:21.000978 | g |
127998804 | 2019-09-08 04:23:29.999058 | g |
127990469 | 2019-09-08 03:23:33.996474 | r |
127437253 | 2019-09-05 04:00:22.000310 | r |
126921846 | 2019-09-01 03:46:16.999663 | g |
126160663 | 2019-08-28 04:10:28.001288 | g |
125146361 | 2019-08-23 04:21:16.001273 | g |
125146362 | 2019-08-23 04:21:16.001273 | g |
124323549 | 2019-08-17 05:55:20.997128 | r |
124289463 | 2019-08-17 03:43:17.002570 | g |
123983330 | 2019-08-14 03:53:18.000960 | g |
123072852 | 2019-08-08 04:10:02.997118 | r |
119033997 | 2019-07-30 04:55:52.003209 | r |
116890899 | 2019-07-27 04:53:18.997441 | r |
112421025 | 2019-07-20 05:20:09.000979 | g |
112383453 | 2019-07-20 04:16:59.998075 | r |
109317607 | 2019-07-14 06:46:26.996149 | g |
106788736 | 2019-07-11 07:52:34.000300 | g |
105012431 | 2019-07-08 07:38:42.002882 | g |
100671571 | 2019-07-02 05:49:48.996474 | g |
98669885 | 2019-06-29 07:42:13.000329 | r |
96457463 | 2019-06-26 08:13:28.001263 | g |
95008053 | 2019-06-23 05:50:27.997430 | g |
92073096 | 2019-06-19 07:26:15.999364 | g |
90124130 | 2019-06-16 10:54:19.995823 | g |
90036569 | 2019-06-16 07:14:46.000331 | r |
88055893 | 2019-06-13 08:46:11.000634 | g |
85091691 | 2019-06-10 08:17:32.997118 | g |
80470137 | 2019-06-04 08:44:43.995835 | g |
78777855 | 2019-06-01 10:40:16.999671 | g |
78682045 | 2019-06-01 08:59:41.000626 | r |
78682050 | 2019-06-01 08:59:41.000626 | r |
77151243 | 2019-05-24 08:57:46.002256 | r |
75239799 | 2019-05-13 10:45:27.996495 | g |
74219197 | 2019-05-09 10:21:14.999025 | r |
71971166 | 2019-05-05 09:54:39.000963 | g |
71951530 | 2019-05-05 08:45:13.000305 | r |
67136907 | 2019-04-23 11:20:02.002546 | g |
65473518 | 2019-04-18 11:44:02.999035 | g |
65404037 | 2019-04-18 10:21:58.000321 | r |
62960661 | 2019-04-14 10:52:57.000014 | g |
62952304 | 2019-04-14 10:14:56.999024 | r |
60157997 | 2019-04-07 11:13:51.000978 | r |
57846448 | 2019-04-02 11:54:49.003216 | g |
57743049 | 2019-04-02 10:53:14.003503 | r |
57743075 | 2019-04-02 10:53:14.003503 | r |
56792044 | 2019-03-30 11:42:28.995844 | g |
56051576 | 2019-03-25 12:47:29.999025 | r |
56043713 | 2019-03-25 12:14:56.996140 | g |
54316832 | 2019-03-18 12:49:24.003839 | g |
54300608 | 2019-03-18 10:38:47.999027 | r |
53751187 | 2019-03-14 12:15:57.000965 | r |
53748145 | 2019-03-14 11:44:32.003505 | g |
46332328 | 2019-02-27 11:11:26.998098 | g |
42383358 | 2019-02-24 12:40:38.000657 | g |
42355046 | 2019-02-24 12:13:59.998099 | r |
33947181 | 2019-02-12 12:41:53.998072 | r |
28476706 | 2019-01-29 13:16:55.997775 | g |
27420142 | 2019-01-23 12:42:16.004148 | g |
27231551 | 2019-01-20 12:14:36.000962 | r |
26447945 | 2019-01-09 13:19:13.002222 | g |
24920288 | 2018-12-29 13:08:38.999022 | r |
17267408 | 2018-11-09 03:19:54.998387 | r |
17143409 | 2018-11-09 02:14:04.004166 | g |
15269141 | 2018-11-02 02:15:32.002562 | r |
14393174 | 2018-09-27 04:11:23.003524 | r |
14361627 | 2018-09-27 02:45:37.995824 | g |
14048817 | 2018-09-24 04:35:44.001594 | r |
14038368 | 2018-09-24 03:12:17.000629 | g |
13503205 | 2018-09-21 02:56:49.004174 | r |
12984486 | 2018-09-18 03:54:26.999982 | g |
12491723 | 2018-09-15 05:09:11.998065 | g |
11832140 | 2018-09-12 04:51:45.996497 | g |
11775025 | 2018-09-12 03:36:47.001588 | r |
10446568 | 2018-09-06 05:10:58.995835 | g |
9728663 | 2018-09-03 04:49:30.996465 | g |
9653067 | 2018-09-03 03:45:32.002562 | r |
9160340 | 2018-08-31 03:59:19.999681 | g |
8699357 | 2018-08-28 04:48:20.001597 | r |
8003583 | 2018-08-22 05:07:14.001602 | r |
7603229 | 2018-08-19 03:50:34.998706 | g |
7270423 | 2018-08-16 03:43:14.998075 | g |
6863347 | 2018-08-13 04:16:55.004177 | g |
6319739 | 2018-08-06 05:47:49.997764 | g |
6072971 | 2018-08-03 07:54:04.996789 | r |
6034603 | 2018-08-03 04:12:13.996810 | g |
5584879 | 2018-07-31 07:46:14.998091 | r |
5563592 | 2018-07-31 04:19:37.997741 | g |
5346639 | 2018-07-28 06:57:29.001610 | r |
5342992 | 2018-07-28 04:24:18.996499 | g |
5187567 | 2018-07-25 07:06:14.002545 | g |
5165708 | 2018-07-25 04:44:36.000962 | r |
4860489 | 2018-07-22 09:28:26.996173 | g |
4310430 | 2018-07-19 08:16:19.997756 | r |
3180399 | 2018-07-15 07:55:33.003835 | g |
3180384 | 2018-07-15 07:55:33.003835 | g |
3173330 | 2018-07-15 05:18:10.995826 | r |
1749169 | 2018-07-12 05:21:19.002249 | r |
15227 | 2018-07-09 05:21:32.999035 | g |
335946 | 2018-07-06 08:11:14.997117 | r |
983424 | 2018-06-30 04:45:26.000650 | g |
1102614 | 2018-06-27 06:54:22.999682 | r |
1293195 | 2018-06-24 08:16:26.002551 | g |
1632129 | 2018-06-21 05:44:28.003204 | g |
2072160 | 2018-06-18 08:14:24.999345 | g |
2400452 | 2018-06-15 07:22:35.999029 | r |
2827389 | 2018-06-12 09:18:09.002864 | g |
2788572 | 2018-06-12 08:18:54.999369 | r |
3447876 | 2018-06-09 08:42:41.999032 | g |
3939941 | 2018-06-03 06:12:08.999989 | g |
lco_id | 167988819 |
---|---|
objectId | ZTF18aagrgii |
publisher | ZTF (www.ztf.caltech.edu) |
candid | 1275287693015015022 |
Candidate | |
jd | 2459029.7876968 |
wall_time | 2020-06-29 06:54:17.003537 |
fid | 1 |
filter | g |
pid | 1275287693015 |
diffmaglim | 19.8112754821777 |
pdiffimfilename | ztf_20200629287685_000724_zg_c08_o_q3_scimrefdiffimg.fits |
programpi | TESS |
programid | 1 |
candid | 1275287693015015022 |
isdiffpos | t |
tblid | 22 |
nid | 1275 |
rcid | 30 |
field | 724 |
xpos | 229.410797119141 |
ypos | 2640.65966796875 |
ra | 257.5664023 |
dec | 38.7854532 |
l | 62.8546919223272 |
b | 35.593569570751 |
magpsf | 17.1536159515381 |
sigmapsf | 0.0884601548314095 |
deltamaglatest | 0.823816299438477 |
deltamagref | -0.89561653137207 |
chipsf | 9.84264469146729 |
magap | 17.267599105835 |
distnr | 0.442745387554169 |
sigmagap | 0.0284000001847744 |
magnr | 16.257999420166 |
sigmagnr | 0.0120000001043081 |
chinr | 0.303999990224838 |
sharpnr | 0.0199999995529652 |
sky | -1.01313102245331 |
magdiff | 0.113984003663063 |
fwhm | 6.8600001335144 |
classtar | 0.968999981880188 |
mindtoedge | 229.410797119141 |
magfromlim | 2.54367566108704 |
seeratio | 0.561107695102692 |
aimage | 1.50699996948242 |
bimage | 1.46599996089935 |
aimagerat | 0.219679296016693 |
bimagerat | 0.213702619075775 |
elong | 1.02796721458435 |
nneg | 0 |
nbad | 0 |
rb | 0.575714290142059 |
rbversion | t17_f5_c3 |
drb | 0.998545050621033 |
drbversion | d6_m7 |
ssdistnr | -999.0 |
ssmagnr | -999.0 |
ssnamenr | null |
sumrat | 1.0 |
magapbig | 17.2075004577637 |
sigmagapbig | 0.0326999984681606 |
ranr | 257.5662533 |
decnr | 38.785509 |
ndethist | 1427 |
ncovhist | 1947 |
jdstarthist | 2458157.0467708 |
jdendhist | 2459029.7876968 |
scorr | 38.0145492553711 |
tooflag | 0 |
objectidps1 | 154542575662683219 |
sgmag1 | 16.453800201416 |
srmag1 | 15.5045003890991 |
simag1 | 15.9259004592896 |
szmag1 | 16.1714000701904 |
sgscore1 | 1.0 |
distpsnr1 | 0.338298201560974 |
objectidps2 | 154542575712886082 |
sgmag2 | -999.0 |
srmag2 | -999.0 |
simag2 | 21.7189998626709 |
szmag2 | 21.1394996643066 |
sgscore2 | 0.000833333004266024 |
distpsnr2 | 16.2828826904297 |
objectidps3 | 154532575676597775 |
sgmag3 | 20.067699432373 |
srmag3 | 19.0133991241455 |
simag3 | 18.5111999511719 |
szmag3 | 18.3048992156982 |
sgscore3 | 0.994374990463257 |
distpsnr3 | 16.6416759490967 |
nmtchps | 5 |
rfid | 724120130 |
jdstartref | 2458203.998449 |
jdendref | 2458207.020532 |
nframesref | 16 |
dsnrms | 30.5204925537109 |
ssnrms | 74.4870223999023 |
dsdiff | -43.9665298461914 |
magzpsci | 26.247615814209 |
magzpsciunc | 1.30498001453816e-05 |
magzpscirms | 0.0408480018377304 |
nmatches | 879 |
clrcoeff | -0.0451360009610653 |
clrcounc | 3.19932005368173e-05 |
zpclrcov | -1.89999991562217e-05 |
zpmed | 26.2240009307861 |
clrmed | 0.521000027656555 |
clrrms | 0.235211998224258 |
neargaia | 0.338903695344925 |
neargaiabright | -999.0 |
maggaia | 16.1061592102051 |
maggaiabright | -999.0 |
exptime | 30.0 |
Download original .avro file: Download